![]()
- Friday, February 28 1941 -
SEC Tournament (at Louisville, KY)
![]()
Kentucky - 59 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Keith Farnsley | 7 | 3 | 4 | 3 | 17 |
| Ermal Allen | 1 | 0 | 1 | 1 | 2 |
| Lloyd Ramsey | 3 | 1 | 1 | 2 | 7 |
| James King | 7 | 1 | 1 | 2 | 15 |
| Melvin Brewer | 0 | 0 | 1 | 0 | 0 |
| Carl Staker | 4 | 0 | 0 | 3 | 8 |
| Lee Huber | 0 | 1 | 2 | 0 | 1 |
| Marvin Akers | 3 | 1 | 3 | 2 | 7 |
| Kenneth England | 1 | 0 | 0 | 0 | 2 |
| Totals | 26 | 7 | 13 | 13 | 59 |
Tulane - 30 (Head Coach: Claude Simons)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| W. Kent McWilliams | 1 | 3 | 3 | 2 | 5 |
| Andrew Zengel | 0 | 1 | 1 | 2 | 1 |
| Albert Bobney | 0 | 1 | 2 | 2 | 1 |
| Peter Mandich | 4 | 3 | 3 | 2 | 11 |
| Cyril Carbon | 1 | 0 | 0 | 1 | 2 |
| John McGee | 3 | 4 | 6 | 1 | 10 |
| Louis Schopfer | 0 | 0 | 0 | 0 | 0 |
| Bob Hart | 0 | 0 | 0 | 0 | 0 |
| Roland Petuit | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 15 | 10 | 30 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 62 - 52 | | | Alabama 39 - 37 |
![]()

![]()

Ermal Allen switches direction
![]()

A Tulane player jumps on top of Keith Farnsley as Farnsley secures a loose ball while Lloyd Ramsey (left) and Kenneth England (right) look on
![]()

Close-up view of the melee
![]()