![]()
![]()
| Player | Games Played | FG | FGA | % | FT | FTA | % | F | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Groza | 37 | 146 | 372 | 39.2 | 101 | 160 | 63.1 | 85 | 393 | 10.62 |
| Ralph Beard | 37 | 157 | 469 | 33.5 | 78 | 115 | 67.8 | 71 | 392 | 10.59 |
| Ken Rollins | 37 | 112 | 365 | 30.7 | 86 | 107 | 80.4 | 81 | 310 | 8.38 |
| Wallace Jones | 33 | 87 | 302 | 28.8 | 43 | 78 | 55.1 | 38 | 217 | 6.58 |
| Joe Holland | 37 | 96 | 337 | 28.5 | 32 | 58 | 55.2 | 70 | 224 | 6.05 |
| Jim Line | 35 | 86 | 209 | 41.1 | 27 | 40 | 67.5 | 47 | 199 | 5.69 |
| Jack Tingle | 37 | 90 | 355 | 25.4 | 22 | 40 | 55 | 71 | 202 | 5.46 |
| Bob Brannum | 29 | 49 | 158 | 31 | 27 | 51 | 52.9 | 68 | 125 | 4.31 |
| Cliff Barker | 34 | 52 | 161 | 32.3 | 16 | 31 | 51.6 | 27 | 120 | 3.53 |
| Mulford Davis | 16 | 24 | 62 | 38.7 | 6 | 10 | 60 | 14 | 54 | 3.38 |
| James Jordan | 28 | 31 | 131 | 23.7 | 18 | 27 | 66.7 | 31 | 80 | 2.86 |
| J. Ed Parker | 35 | 33 | 100 | 33 | 28 | 39 | 71.8 | 36 | 94 | 2.69 |
| Dale Barnstable | 27 | 32 | 96 | 33.3 | 7 | 9 | 77.8 | 15 | 71 | 2.63 |
| Kenton Campbell | 15 | 10 | - | ? | 2 | - | ? | 6 | 22 | 1.47 |
| Albert Cummins | 21 | 9 | 32 | 28.1 | 2 | 3 | 66.7 | 7 | 20 | .95 |
| Malcolm McMullen | 13 | 2 | 14 | 14.3 | 3 | 7 | 42.9 | 11 | 7 | .54 |
![]()