![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb Off | Reb Def | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2020 Morehead | 33 | 59 | 6 | 16 | 9 | 14 | 11 | 26 | 37 | 18 | 8 | 6 | 18 | 15 | 81 |
| 17 | 50 | 3 | 21 | 8 | 16 | 11 | 14 | 25 | 7 | 5 | 1 | 18 | 20 | 45 | |
| 11/29/2020 Richmond | 22 | 61 | 0 | 10 | 20 | 33 | 21 | 33 | 54 | 5 | 4 | 3 | 15 | 21 | 64 |
| 29 | 67 | 7 | 25 | 11 | 14 | 6 | 25 | 31 | 15 | 10 | 2 | 24 | 10 | 76 | |
| 12/1/2020 Kansas | 22 | 61 | 3 | 21 | 15 | 20 | 13 | 30 | 43 | 8 | 7 | 12 | 26 | 16 | 62 |
| 20 | 67 | 5 | 21 | 20 | 30 | 19 | 28 | 47 | 9 | 8 | 4 | 16 | 11 | 65 | |
| 12/6/2020 Georgia Tech | 22 | 49 | 8 | 19 | 10 | 11 | 6 | 22 | 28 | 16 | 4 | 1 | 13 | 21 | 62 |
| 31 | 60 | 8 | 21 | 9 | 11 | 4 | 19 | 23 | 20 | 15 | 5 | 14 | 6 | 79 | |
| 12/12/2020 Notre Dame | 27 | 62 | 5 | 23 | 4 | 6 | 10 | 20 | 30 | 14 | 6 | 4 | 16 | 11 | 63 |
| 23 | 52 | 7 | 21 | 11 | 12 | 8 | 26 | 34 | 9 | 4 | 4 | 12 | 16 | 64 | |
| 12/19/2020 North Carolina | 21 | 53 | 3 | 13 | 18 | 30 | 14 | 28 | 42 | 8 | 5 | 4 | 30 | 16 | 63 |
| 26 | 61 | 5 | 20 | 18 | 29 | 15 | 23 | 38 | 14 | 2 | 3 | 25 | 11 | 75 | |
| 12/26/2020 Louisville | 20 | 58 | 5 | 17 | 14 | 22 | 16 | 24 | 40 | 6 | 7 | 5 | 15 | 11 | 59 |
| 22 | 52 | 6 | 20 | 12 | 15 | 8 | 27 | 35 | 9 | 5 | 2 | 17 | 13 | 62 | |
| 1/2/2021 Mississippi State | 32 | 77 | 11 | 21 | 3 | 8 | 19 | 29 | 48 | 18 | 10 | 10 | 15 | 18 | 78 |
| 26 | 69 | 5 | 15 | 16 | 23 | 17 | 29 | 46 | 17 | 10 | 7 | 14 | 16 | 73 | |
| 1/5/2021 Vanderbilt | 23 | 55 | 5 | 13 | 26 | 32 | 5 | 24 | 29 | 8 | 6 | 9 | 19 | 2 | 77 |
| 27 | 64 | 10 | 27 | 10 | 14 | 13 | 29 | 42 | 14 | 1 | 2 | 26 | 9 | 74 | |
| 1/9/2021 Florida | 29 | 52 | 6 | 13 | 12 | 13 | 6 | 25 | 31 | 18 | 10 | 7 | 14 | 14 | 76 |
| 21 | 56 | 9 | 20 | 7 | 13 | 13 | 17 | 30 | 10 | 4 | 4 | 12 | 16 | 58 | |
| 1/12/2021 Alabama | 21 | 61 | 4 | 18 | 19 | 24 | 18 | 26 | 44 | 7 | 5 | 9 | 18 | 19 | 65 |
| 31 | 68 | 14 | 30 | 9 | 13 | 13 | 23 | 36 | 15 | 9 | 3 | 23 | 11 | 85 | |
| 1/16/2021 Auburn | 23 | 57 | 4 | 17 | 9 | 16 | 15 | 23 | 38 | 7 | 10 | 6 | 20 | 18 | 59 |
| 23 | 60 | 5 | 24 | 15 | 21 | 16 | 25 | 41 | 11 | 7 | 4 | 19 | 14 | 66 | |
| 1/20/2021 Georgia | 24 | 57 | 1 | 13 | 13 | 18 | 15 | 26 | 41 | 11 | 5 | 6 | 11 | 17 | 62 |
| 26 | 67 | 4 | 16 | 7 | 9 | 16 | 20 | 36 | 12 | 10 | 2 | 15 | 11 | 63 | |
| 1/23/2021 Louisiana State | 27 | 64 | 7 | 26 | 21 | 26 | 13 | 33 | 46 | 15 | 3 | 4 | 20 | 9 | 82 |
| 25 | 65 | 4 | 23 | 15 | 22 | 9 | 22 | 31 | 6 | 3 | 4 | 23 | 5 | 69 | |
| 1/26/2021 Alabama | 19 | 54 | 6 | 14 | 15 | 17 | 7 | 27 | 34 | 11 | 9 | 5 | 25 | 17 | 59 |
| 20 | 51 | 6 | 20 | 24 | 28 | 6 | 28 | 34 | 14 | 6 | 5 | 15 | 14 | 70 | |
| 2/3/2021 Missouri | 26 | 55 | 9 | 20 | 9 | 16 | 6 | 33 | 39 | 13 | 7 | 9 | 24 | 17 | 70 |
| 24 | 61 | 9 | 21 | 18 | 26 | 10 | 27 | 37 | 13 | 8 | 3 | 16 | 12 | 75 | |
| 2/6/2021 Tennessee | 25 | 65 | 4 | 17 | 17 | 19 | 10 | 27 | 37 | 10 | 5 | 4 | 18 | 13 | 71 |
| 32 | 68 | 5 | 19 | 13 | 15 | 11 | 30 | 41 | 10 | 5 | 6 | 22 | 11 | 82 | |
| 2/9/2021 Arkansas | 25 | 61 | 14 | 26 | 16 | 25 | 12 | 30 | 42 | 18 | 1 | 2 | 18 | 11 | 80 |
| 27 | 62 | 9 | 24 | 18 | 23 | 5 | 28 | 33 | 12 | 8 | 3 | 19 | 6 | 81 | |
| 2/13/2021 Auburn | 27 | 63 | 11 | 24 | 17 | 25 | 15 | 21 | 36 | 15 | 8 | 10 | 15 | 13 | 82 |
| 30 | 73 | 11 | 30 | 9 | 10 | 20 | 24 | 44 | 12 | 5 | 8 | 20 | 17 | 80 | |
| 2/17/2021 Vanderbilt | 25 | 61 | 8 | 26 | 24 | 25 | 15 | 25 | 40 | 17 | 7 | 11 | 21 | 15 | 82 |
| 26 | 65 | 4 | 23 | 22 | 28 | 17 | 22 | 39 | 10 | 8 | 3 | 22 | 14 | 78 | |
| 2/20/2021 Tennessee | 23 | 57 | 7 | 14 | 17 | 20 | 11 | 32 | 43 | 12 | 7 | 4 | 15 | 11 | 70 |
| 18 | 56 | 6 | 22 | 13 | 16 | 7 | 24 | 31 | 12 | 4 | 5 | 14 | 10 | 55 | |
| 2/27/2021 Florida | 19 | 48 | 4 | 20 | 25 | 29 | 9 | 16 | 25 | 7 | 6 | 6 | 15 | 15 | 67 |
| 25 | 48 | 7 | 15 | 14 | 16 | 6 | 21 | 27 | 12 | 6 | 0 | 18 | 16 | 71 | |
| 3/2/2021 Mississippi | 21 | 56 | 5 | 20 | 15 | 25 | 10 | 18 | 28 | 16 | 5 | 4 | 15 | 7 | 62 |
| 23 | 50 | 8 | 13 | 16 | 19 | 11 | 31 | 42 | 15 | 4 | 4 | 19 | 17 | 70 | |
| 3/6/2021 South Carolina | 33 | 67 | 13 | 27 | 13 | 18 | 13 | 33 | 46 | 17 | 7 | 5 | 17 | 17 | 92 |
| 26 | 68 | 2 | 17 | 10 | 17 | 12 | 24 | 36 | 14 | 5 | 4 | 16 | 18 | 64 | |
| 3/11/2021 Mississippi State | 26 | 63 | 11 | 27 | 10 | 17 | 10 | 20 | 30 | 18 | 5 | 2 | 17 | 5 | 73 |
| 30 | 61 | 5 | 17 | 9 | 11 | 13 | 33 | 46 | 16 | 2 | 3 | 17 | 13 | 74 | |
| Totals | 615 | 1476 | 160 | 475 | 371 | 509 | 300 | 651 | 951 | 313 | 157 | 148 | 450 | 349 | 1761 |
![]()