![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1989 Ohio | 26 | 65 | 5 | 21 | 19 | 29 | 33 | 11 | 12 | 5 | 21 | 12 | 76 |
| 29 | 67 | 5 | 13 | 10 | 19 | 51 | 17 | 6 | 2 | 23 | 23 | 73 | |
| 12/2/1989 Indiana | 22 | 61 | 4 | 15 | 21 | 28 | 33 | 10 | 14 | 5 | 21 | 15 | 69 |
| 27 | 51 | 6 | 8 | 11 | 18 | 37 | 20 | 7 | 2 | 20 | 25 | 71 | |
| 12/4/1989 Mississippi State | 32 | 73 | 13 | 35 | 25 | 37 | 39 | 12 | 9 | 2 | 26 | 13 | 102 |
| 36 | 64 | 6 | 13 | 19 | 31 | 47 | 15 | 7 | 4 | 28 | 22 | 97 | |
| 12/6/1989 Tennessee Tech | 41 | 90 | 18 | 41 | 11 | 15 | 56 | 31 | 12 | 6 | 26 | 21 | 111 |
| 27 | 79 | 2 | 11 | 19 | 29 | 49 | 13 | 10 | 2 | 16 | 23 | 75 | |
| 12/9/1989 Kansas | 30 | 73 | 17 | 40 | 18 | 25 | 32 | 18 | 8 | 0 | 35 | 27 | 95 |
| 52 | 85 | 10 | 17 | 36 | 44 | 53 | 36 | 12 | 8 | 19 | 15 | 150 | |
| 12/19/1989 Furman | 37 | 78 | 19 | 47 | 11 | 16 | 47 | 26 | 18 | 5 | 28 | 22 | 104 |
| 27 | 61 | 6 | 20 | 13 | 27 | 40 | 16 | 10 | 2 | 19 | 30 | 73 | |
| 12/22/1989 Portland | 31 | 71 | 8 | 25 | 18 | 23 | 40 | 17 | 11 | 7 | 16 | 18 | 88 |
| 29 | 68 | 4 | 22 | 9 | 14 | 43 | 14 | 6 | 2 | 23 | 24 | 71 | |
| 12/23/1989 SW Louisiana | 43 | 103 | 15 | 53 | 12 | 15 | 48 | 26 | 10 | 4 | 23 | 11 | 113 |
| 41 | 89 | 9 | 31 | 25 | 32 | 62 | 18 | 5 | 3 | 14 | 21 | 116 | |
| 12/27/1989 North Carolina | 39 | 83 | 21 | 48 | 11 | 13 | 31 | 23 | 10 | 8 | 30 | 15 | 110 |
| 40 | 66 | 10 | 20 | 31 | 42 | 45 | 25 | 11 | 0 | 15 | 22 | 121 | |
| 12/30/1989 Louisville | 30 | 78 | 9 | 29 | 10 | 15 | 33 | 21 | 15 | 1 | 21 | 16 | 79 |
| 31 | 52 | 3 | 9 | 21 | 27 | 35 | 14 | 8 | 5 | 15 | 24 | 86 | |
| 1/3/1990 Georgia | 37 | 73 | 8 | 27 | 9 | 20 | 25 | 20 | 11 | 1 | 33 | 8 | 91 |
| 32 | 55 | 6 | 12 | 36 | 48 | 53 | 24 | 2 | 4 | 19 | 21 | 106 | |
| 1/6/1990 Vanderbilt | 31 | 82 | 12 | 37 | 11 | 17 | 43 | 16 | 9 | 1 | 30 | 11 | 85 |
| 26 | 55 | 9 | 21 | 31 | 38 | 46 | 16 | 3 | 1 | 15 | 17 | 92 | |
| 1/10/1990 Florida | 27 | 59 | 8 | 23 | 27 | 45 | 35 | 15 | 11 | 5 | 18 | 13 | 89 |
| 31 | 69 | 6 | 16 | 13 | 19 | 46 | 15 | 11 | 2 | 35 | 23 | 81 | |
| 1/13/1990 Louisiana State | 28 | 81 | 17 | 46 | 8 | 13 | 42 | 18 | 11 | 2 | 25 | 12 | 81 |
| 33 | 64 | 4 | 9 | 24 | 34 | 52 | 21 | 7 | 11 | 17 | 19 | 94 | |
| 1/17/1990 Alabama | 29 | 56 | 8 | 22 | 16 | 22 | 33 | 17 | 13 | 1 | 22 | 12 | 82 |
| 25 | 58 | 4 | 19 | 11 | 20 | 35 | 12 | 6 | 4 | 21 | 16 | 65 | |
| 1/20/1990 Tennessee | 31 | 65 | 17 | 34 | 16 | 23 | 37 | 22 | 12 | 8 | 21 | 19 | 95 |
| 33 | 78 | 5 | 22 | 12 | 16 | 46 | 12 | 10 | 4 | 22 | 22 | 83 | |
| 1/24/1990 Auburn | 28 | 61 | 7 | 25 | 7 | 9 | 27 | 12 | 6 | 9 | 18 | 9 | 70 |
| 27 | 61 | 2 | 12 | 18 | 20 | 43 | 17 | 8 | 4 | 12 | 11 | 74 | |
| 1/27/1990 Mississippi | 29 | 73 | 6 | 28 | 34 | 47 | 37 | 19 | 14 | 0 | 25 | 12 | 98 |
| 23 | 55 | 8 | 17 | 25 | 29 | 45 | 15 | 5 | 2 | 32 | 29 | 79 | |
| 1/31/1990 Mississippi State | 29 | 59 | 8 | 14 | 20 | 23 | 36 | 14 | 4 | 1 | 26 | 17 | 86 |
| 27 | 55 | 9 | 15 | 24 | 36 | 33 | 21 | 9 | 3 | 20 | 18 | 87 | |
| 2/3/1990 Georgia | 28 | 62 | 4 | 18 | 28 | 31 | 34 | 15 | 16 | 5 | 21 | 21 | 88 |
| 28 | 51 | 6 | 17 | 15 | 20 | 27 | 10 | 17 | 2 | 22 | 33 | 77 | |
| 2/7/1990 Vanderbilt | 38 | 76 | 9 | 31 | 15 | 17 | 38 | 22 | 14 | 5 | 22 | 10 | 100 |
| 24 | 57 | 7 | 21 | 18 | 24 | 34 | 12 | 3 | 1 | 17 | 23 | 73 | |
| 2/12/1990 Florida | 29 | 60 | 6 | 13 | 14 | 19 | 28 | 15 | 11 | 1 | 16 | 10 | 78 |
| 30 | 54 | 4 | 11 | 10 | 16 | 29 | 19 | 8 | 3 | 13 | 19 | 74 | |
| 2/15/1990 Louisiana State | 32 | 83 | 9 | 33 | 27 | 34 | 41 | 20 | 14 | 6 | 24 | 13 | 100 |
| 34 | 76 | 8 | 21 | 19 | 26 | 58 | 18 | 6 | 9 | 27 | 24 | 95 | |
| 2/17/1990 Alabama | 18 | 52 | 5 | 18 | 17 | 22 | 28 | 8 | 6 | 0 | 22 | 10 | 58 |
| 31 | 56 | 5 | 12 | 16 | 25 | 41 | 16 | 4 | 3 | 16 | 13 | 83 | |
| 2/21/1990 Tennessee | 39 | 74 | 9 | 26 | 13 | 19 | 31 | 19 | 13 | 3 | 26 | 13 | 100 |
| 33 | 64 | 5 | 11 | 31 | 41 | 46 | 22 | 6 | 0 | 17 | 20 | 102 | |
| 2/24/1990 Auburn | 32 | 66 | 8 | 20 | 26 | 34 | 35 | 18 | 9 | 7 | 29 | 14 | 98 |
| 32 | 62 | 5 | 13 | 26 | 37 | 40 | 13 | 5 | 3 | 29 | 21 | 95 | |
| 2/28/1990 Mississippi | 25 | 64 | 5 | 23 | 19 | 23 | 34 | 13 | 10 | 3 | 20 | 20 | 74 |
| 31 | 61 | 6 | 13 | 20 | 26 | 39 | 24 | 8 | 4 | 19 | 18 | 88 | |
| 3/5/1990 Notre Dame | 27 | 56 | 6 | 15 | 7 | 9 | 20 | 14 | 8 | 0 | 21 | 12 | 67 |
| 29 | 50 | 7 | 10 | 15 | 22 | 36 | 18 | 9 | 6 | 11 | 16 | 80 | |
| Totals | 868 | 1977 | 281 | 807 | 470 | 643 | 996 | 492 | 311 | 101 | 666 | 406 | 2487 |
![]()