# | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
---|---|---|---|---|---|---|---|
#34 | Oscar Tshiebwe | C | Sr. | 6-9 | 260 | Lubumbashi, CG (Kennedy Catholic) | All-American [Consensus (2nd); Associated Press (2nd); NABC (2nd); Sporting News (3rd)]; All-SEC [First Team (AP & Coaches)]; |
#12 | Antonio Reeves | G | Sr. | 6-6 | 195 | Chicago, IL (Simeon) | SEC Sixth Man of the Year; (Transfer granted immediate eligibility by NCAA); |
#0 | Jacob Toppin | F | Sr. | 6-9 | 205 | Brooklyn, NY (Ossining (NY) High) [Woodstock Academy, Woodstock, CT] | - |
#22 | Cason Wallace | G | Fr. | 6-4 | 193 | Richardson, TX (High) | All-SEC Freshman Team; |
#2 | Sahvir Wheeler | G | Sr. | 5-9 | 180 | Houston, TX (Houston Christian) | - |
#24 | Chris Livingston | F | Fr. | 6-6 | 220 | Akron, OH (Buchtel) [Oak Hill Academy, Mouth of Wilson, VA] | All-SEC Freshman Team; |
#1 | C.J. Fredrick | G | Sr. | 6-3 | 185 | Cincinnati, OH (Covington (KY) Catholic) | - |
#33 | Ugonna Onyenso | C | Fr. | 7-0 | 247 | Owerri, NI [Putnam Science Academy, Putnam, CT] | - |
#3 | Adou Thiero | G | Fr. | 6-8 | 222 | Leetsdale, PA (Quaker Valley) | - |
#55 | Lance Ware | F | Jr. | 6-9 | 235 | Camden, NJ (High) | - |
#4 | Daimion Collins | F | So. | 6-9 | 210 | Atlanta, TX (High) | - |
#14 | Brennan Canada | F | Sr. | 6-5 | 200 | Mount Sterling, KY (George Rogers Clark) | - |
#25 | Kareem Watkins | G | Jr. | 5-8 | 175 | Camden, NJ (Kingsway Regional) | - |
#21 | Walker Horn | G | Fr. | 6-3 | 190 | Austin, TX (Westlake) | - |
#13 | Grant Darbyshire | G | Fr. | 6-3 | 190 | Cincinnati, OH (Sycamore) | - |
| Schedule | Player Statistics | Game Statistics |
(Note: Recent team photos courtesy of UK Athletics) |
2022-23 Squad |