Note: The following lists future Kentucky players who left their home to attend Preparatory Schools, Military Academies and other high schools concentrating on preparing students for college prior to enrolling at Kentucky. This may include 5th year seniors or players who chose to attend such schools for other reasons, such as improving academic core requirements, preparing for standardized tests or a desire to improve their basketball skills.
American Heritage - Plantation, FL | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Eloy Vargas | C | 6-11 | 244 | 2011-12 | Moca, DR |
Athlete Institute Basketball Academy - Mono, ON | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Jamal Murray | G | 6-4 | 207 | 2015-16 | Kitchener, ON (Grand River Collegiate Institute) |
Bingham Military Academy - Asheville, NC | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Gayle Mohney | G | 5-9 | 1925-26 | Winchester, KY |
Brewster Academy - Wolfeboro, NH | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Terrence Clarke | G | 6-7 | 194 | 2020-21 | Dorchester, MA |
Columbia Military Academy - Columbia, TN | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Harris Walker | G | 1937-38 | Maysville, KY (High) |
Darlington Prep School - Rome, GA | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Paul Corum | G | 5-10 | 160 | 1954-55 | Midway, KY |
Dream City Christian Academy - Glendale, AZ | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Shaedon Sharpe | G | 6-6 | 200 | 2021-22 | London, ON |
Findlay College Prep - Henderson, NV | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
DeAndre Liggins | G | 6-6 | 215 | 2010-11 | Chicago, IL (Washington) |
P.J. Washington | F | 6-8 | 228 | 2018-19 | Frisco, TX (Findlay Prep) |
Fork Union Military Academy - Fork Union, VA | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Melvin Turpin | C | 6-11 | 240 | 1983-84 | Lexington, KY (Bryan Station) |
Jason Parker | F-C | 6-8 | 255 | 2000-01 | Charlotte, NC (West Charlotte) |
Hargrave Military Academy - Hargrave, VA | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Cory Sears | F | 6-6 | 195 | 2001-02 | Corbin, KY (High) |
Hun Prep School - Princeton, NJ | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Walter Hodge | F | 6-3 | 176 | 1936-37 | Paris, KY (High) |
IMG Academy - Bradenton, FL | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Adam Williams | G | 6-4 | 190 | 2005-06 | St. Albans, WV (High) |
Ramel Bradley | G | 6-2 | 176 | 2007-08 | New York, NY (Park West) |
Kavanaugh School - Lawrenceburg, KY | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Paul McBrayer | G | 6-4 | 155 | 1929-30 | Lawrenceburg, KY |
Forest Sale | C-F | 6-4 | 1932-33 | Lawrenceburg, KY | |
Ralph Carlisle | F | 6-2 | 1936-37 | Lawrenceburg, KY |
Kentucky Military Institute - Lyndon, KY | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Ed Gough | G | 5-11 | 165 | 1937-38 | Lexington, KY (Henry Clay) |
Kentucky State College Prep School - Lexington, KY | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Thomson Bryant | C | 6-0 | 1906-07 | Eminence, KY |
MacDuffie School - Granby, MA | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Brad Calipari | G | 6-0 | 179 | 2019-20 | Lexington, KY (Lexington Christian) |
Millersburg Military Institute - Millersburg, KY | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
William Kemper | 1904-05 | Millersburg, KY |
New Hampton School - New Hampton, NH | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Twany Beckham | G | 6-5 | 202 | 2012-13 | Louisville, KY (Ballard) |
Oak Hill Academy - Mouth of Wilson, VA | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Ron Mercer | F | 6-7 | 210 | 1996-97 | Nashville, TN (Goodpasture Christian) |
Rashaad Carruth | G | 6-3 | 180 | 2001-02 | College Park, GA (Cathedral Academy) |
Souleymane Camara | F | 6-11 | 211 | 2002-03 | Dakar, SN |
Cliff Hawkins | G | 6-1 | 187 | 2003-04 | Dumfries, VA (Potomac) |
Rajon Rondo | G | 6-1 | 171 | 2005-06 | Louisville, KY (Eastern) |
Alex Legion | G | 6-4 | 199 | 2007-08 | Beverly Hills, MI (Detroit Country Day) |
Matt Scherbenske | G | 6-0 | 180 | 2008-09 | Lexington, KY (Lexington Christian) |
Doron Lamb | G | 6-4 | 210 | 2011-12 | New York, NY (Bishop Loughlin) |
Keldon Johnson | F | 6-6 | 211 | 2018-19 | South Hill, VA |
Chris Livingston | F | 6-6 | 220 | 2022-23 | Akron, OH (Buchtel) |
Perkiomen Preparatory School - Pennsburg, PA | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Al Bruno | F | 6-3 | 185 | 1948-49 | West Chester, PA (High) |
Putnam Science Academy - Putnam, CT | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Hamidou Diallo | G | 6-5 | 198 | 2017-18 | Queens, NY (Bowne) |
Ugonna Onyenso | C | 6-11 | 225 | 2022-23 | Owerri, NI |
Sewanee Military Academy - Sewanee, TN | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
John Everett | C-F | 6-0 | 1919-20 | Maysville, KY (High) |
Stoneridge Preparatory School - Simi Valley, CA | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Enes Kanter | F | 6-10 | 235 | 2010-11 | Istanbul, TK |
Tilton School - Tilton, NH | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Nerlens Noel | C | 6-10 | 228 | 2012-13 | Everett, MA (High) |
University of Virginia Prep School - Charlottesville, VA | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Alvin Thompson | C | 6-0 | 1916-17 | Clintonville, KY |
Virginia Episcopal School - Lynchburg, VA | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Sacha Killeya-Jones | F | 6-10 | 221 | 2017-18 | Chapel Hill, NC (Woodberry Forest) |
Wentworth Military Academy - Lexington, MO | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Frank Tully | F | 6-3 | 190 | 1964-65 | Riverside, IL (Morton West) |
Wilbraham & Monson Academy - Wilbraham, MA | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Wenyen Gabriel | F | 6-9 | 205 | 2017-18 | Manchester, NH (Trinity) |
Woodstock Academy - Woodstock, CT | |||||
Player | Pos | Ht. | Wt. | Last Season Played | Hometown (High School) |
---|---|---|---|---|---|
Jacob Toppin | F | 6-9 | 205 | 2022-23 | Brooklyn, NY (Ossining (NY) High) |
Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database.