
- Saturday, December 10 1983 -

Kentucky - 72 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bowie | 24 | 2 | 6 | 0 | 0 | 6 | 1 | 3 | 0 | 2 | 1 | 4 | 
| Kenny Walker | 34 | 4 | 7 | 1 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 9 | 
| Melvin Turpin | 38 | 11 | 16 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 25 | 
| Jim Master | 40 | 10 | 13 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 23 | 
| Roger Harden | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 
| James Blackmon | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Winston Bennett | 22 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 
| Dicky Beal | 19 | 1 | 1 | 7 | 7 | 2 | 3 | 7 | 0 | 0 | 2 | 9 | 
| Team | 3 | |||||||||||
| Totals | 200 | 29 | 45 | 14 | 19 | 31 | 13 | 19 | 5 | 8 | 13 | 72 | 
Kansas - 50 (Head Coach: Larry Brown) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Boagni | 24 | 1 | 5 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Kelly Knight | 19 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Greg Dreiling | 27 | 3 | 10 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 8 | 
| Carl Henry | 36 | 3 | 9 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 7 | 6 | 
| Cedric Hunter | 36 | 1 | 3 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 4 | 2 | 
| Calvin Thompson | 25 | 8 | 16 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 18 | 
| Brian Martin | 21 | 3 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 6 | 
| Ron Kellogg | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Tad Boyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | |||||||||||
| Totals | 200 | 23 | 60 | 4 | 5 | 25 | 21 | 13 | 2 | 3 | 15 | 50 | 


| Prior Game | | | Next Game | 
| Indiana 59 - 54 | | | Wyoming 66 - 40 | 




Kenny Walker (#34), Sam Bowie and Melvin Turpin all rise to block the shot of Kansas 7-footer Greg Dreiling (#30)


Jim Master guards Kansas' Carl Henry


Melvin Turpin fights Kerry Boagni for a rebound

