
- Saturday, December 3 1983 -

Indiana - 54 (Head Coach: Robert Knight) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Simmons | 40 | 6 | 9 | 7 | 8 | 6 | 1 | 2 | 0 | 0 | 2 | 19 | 
| Mike Giomi | 10 | 1 | 4 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 
| Uwe Blab | 39 | 5 | 11 | 1 | 2 | 12 | 3 | 2 | 0 | 2 | 6 | 11 | 
| Steve Alford (*) | 39 | 6 | 10 | 5 | 5 | 2 | 5 | 4 | 3 | 0 | 3 | 17 | 
| Stew Robinson | 40 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 4 | 0 | 
| Winston Morgan | 22 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 5 | 3 | 
| Daryl Thomas | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Todd Meier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Tracy Foster | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Courtney Witte | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Team | 6 | 1 | ||||||||||
| Totals | 200 | 19 | 41 | 16 | 21 | 33 | 23 | 15 | 4 | 3 | 24 | 54 | 
Kentucky - 59 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 35 | 4 | 10 | 2 | 2 | 9 | 1 | 1 | 1 | 1 | 2 | 10 | 
| Sam Bowie | 20 | 1 | 5 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 3 | 
| Melvin Turpin | 27 | 4 | 7 | 3 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 11 | 
| Jim Master | 39 | 1 | 6 | 2 | 4 | 1 | 3 | 2 | 3 | 1 | 0 | 4 | 
| Roger Harden | 20 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 3 | 6 | 
| James Blackmon | 21 | 5 | 8 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | 
| Dicky Beal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bret Bearup | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Winston Bennett | 29 | 1 | 5 | 7 | 10 | 2 | 4 | 1 | 1 | 0 | 2 | 9 | 
| Tom Heitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troy McKinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 1 | ||||||||||
| Totals | 200 | 20 | 49 | 19 | 30 | 23 | 21 | 14 | 10 | 4 | 11 | 59 | 


| Prior Game | | | Next Game | 
| Louisville 65 - 44 | | | Kansas 72 - 50 | 



Sam Bowie (#31) and Melvin Turpin (#54) take a break from the action


James Blackmon takes Indiana to town


Sam Bowie works against IU center Uwe Blab

