![]()
- Monday, February 7 1938 -
![]()
Michigan State - 27 (Head Coach: Benjamin Van Alstyne)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Frank Shidler | 1 | 0 | 0 | 3 | 2 |
| George Falkowski | 1 | 4 | 6 | 3 | 6 |
| Martin Hutt | 2 | 1 | 1 | 0 | 5 |
| Howard Kraft | 0 | 5 | 7 | 3 | 5 |
| Leo Callahan | 0 | 0 | 2 | 4 | 0 |
| Charles Henry | 1 | 0 | 0 | 2 | 2 |
| Bennie Dargush | 1 | 3 | 4 | 2 | 5 |
| William Carpenter | 0 | 0 | 0 | 0 | 0 |
| Max Dalrymple | 1 | 0 | 0 | 0 | 2 |
| Totals | 7 | 13 | 20 | 17 | 27 |
Kentucky
-
44
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Joseph Hagan | 5 | 1 | 3 | 2 | 11 |
| James Goodman | 0 | 0 | 1 | 1 | 0 |
| J. Rice Walker | 0 | 2 | 2 | 4 | 2 |
| Layton Rouse | 4 | 0 | 0 | 2 | 8 |
| Bernard Opper | 6 | 2 | 3 | 4 | 14 |
| Fred Curtis | 1 | 0 | 4 | 0 | 2 |
| Homer Thompson | 0 | 5 | 6 | 4 | 5 |
| Charles Combs | 0 | 0 | 0 | 0 | 0 |
| Marion Cluggish | 1 | 0 | 0 | 0 | 2 |
| Ralph Jackowski | 0 | 0 | 0 | 0 | 0 |
| Elmo Head | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 10 | 20 | 17 | 44 |
![]()
![]()
| Prior Game | | | Next Game |
| Xavier 32 - 39 | | | Alabama 28 - 21 |
![]()