


| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2017 | Utah Valley | 37 | 3 | 13 | 1 | 4 | 5 | 6 | 2 | 4 | 6 | 3 | 4 | 4 | 1 | 2 | 12 | 
| 11/12/2017 | Vermont | 35 | 3 | 10 | 1 | 4 | 4 | 4 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 11 | 
| 11/14/2017 | Kansas | 37 | 8 | 13 | 3 | 6 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 1 | 20 | 
| 11/17/2017 | East Tennessee State | 34 | 6 | 13 | 4 | 7 | 1 | 4 | 0 | 10 | 10 | 3 | 2 | 0 | 1 | 6 | 17 | 
| 11/20/2017 | Troy | 35 | 7 | 12 | 1 | 3 | 2 | 5 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 17 | 
| 11/22/2017 | Fort Wayne | 35 | 4 | 10 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 11 | 
| 11/26/2017 | Illinois-Chicago | 33 | 9 | 13 | 0 | 4 | 7 | 10 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 25 | 
| 12/2/2017 | Harvard | 36 | 7 | 13 | 2 | 7 | 4 | 4 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 3 | 20 | 
| 12/9/2017 | Monmouth | 31 | 1 | 9 | 1 | 5 | 1 | 2 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 7 | 4 | 
| 12/16/2017 | Virginia Tech | 35 | 7 | 15 | 2 | 5 | 5 | 6 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 2 | 21 | 
| 12/23/2017 | UCLA | 35 | 6 | 12 | 2 | 5 | 1 | 2 | 0 | 5 | 5 | 4 | 3 | 2 | 0 | 4 | 15 | 
| 12/29/2017 | Louisville | 17 | 2 | 8 | 0 | 3 | 4 | 5 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 2 | 8 | 
| 12/31/2017 | Georgia | 28 | 2 | 10 | 1 | 4 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 7 | 
| 1/3/2018 | Louisiana State | 35 | 7 | 12 | 2 | 3 | 0 | 0 | 2 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | 16 | 
| 1/6/2018 | Tennessee | 31 | 1 | 9 | 0 | 5 | 4 | 4 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 6 | 
| 1/9/2018 | Texas A & M | 25 | 5 | 5 | 2 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 15 | 
| 1/13/2018 | Vanderbilt | 28 | 5 | 9 | 0 | 2 | 7 | 7 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 17 | 
| 1/16/2018 | South Carolina | 39 | 6 | 16 | 1 | 8 | 8 | 10 | 1 | 7 | 8 | 3 | 2 | 2 | 0 | 1 | 21 | 
| 1/20/2018 | Florida | 25 | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 9 | 
| 1/23/2018 | Mississippi State | 36 | 5 | 6 | 4 | 4 | 5 | 6 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 4 | 19 | 
| 1/27/2018 | West Virginia | 35 | 11 | 17 | 5 | 8 | 7 | 8 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 34 | 
| 1/30/2018 | Vanderbilt | 40 | 6 | 15 | 2 | 6 | 4 | 7 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 1 | 18 | 
| 2/3/2018 | Missouri | 25 | 2 | 6 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 
| 2/6/2018 | Tennessee | 37 | 3 | 11 | 0 | 3 | 4 | 5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 
| 2/10/2018 | Texas A & M | 36 | 7 | 15 | 3 | 5 | 1 | 1 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 18 | 
| 2/14/2018 | Auburn | 35 | 7 | 13 | 3 | 7 | 2 | 3 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 19 | 
| 2/17/2018 | Alabama | 25 | 4 | 10 | 1 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | 
| 2/20/2018 | Arkansas | 38 | 8 | 18 | 3 | 8 | 4 | 5 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 3 | 23 | 
| 2/24/2018 | Missouri | 24 | 6 | 13 | 1 | 3 | 8 | 8 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 21 | 
| 2/28/2018 | Mississippi | 31 | 7 | 17 | 2 | 5 | 6 | 8 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 22 | 
| 3/3/2018 | Florida | 28 | 3 | 10 | 1 | 5 | 5 | 7 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 12 | 
| 3/9/2018 | Georgia | 37 | 6 | 18 | 2 | 6 | 1 | 2 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 0 | 15 | 
| 3/10/2018 | Alabama | 25 | 4 | 6 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 11 | 
| 3/11/2018 | Tennessee | 34 | 7 | 17 | 3 | 7 | 1 | 2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 18 | 
| 3/15/2018 | Davidson | 39 | 8 | 16 | 0 | 3 | 9 | 11 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 25 | 
| 3/17/2018 | Buffalo | 28 | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 4 | 8 | 
| 3/22/2018 | Kansas State | 34 | 5 | 10 | 1 | 3 | 2 | 2 | 0 | 8 | 8 | 4 | 0 | 1 | 1 | 2 | 13 | 
| Totals | 1198 | 196 | 440 | 57 | 167 | 127 | 164 | 33 | 167 | 200 | 82 | 53 | 31 | 10 | 85 | 576 | |

