![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/1998 | Wright State | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/27/1998 | Pittsburgh | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28/1998 | UCLA | 12 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Totals | 27 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 | Morehead | 14 | 1 | 5 | 0 | 2 | 1 | 4 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 |
| 11/24/1997 | George Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/1997 | Missouri | 14 | 1 | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| 11/29/1997 | Clemson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/3/1997 | Purdue | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/6/1997 | Indiana | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/1997 | Canisius | 11 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 12/13/1997 | Georgia Tech | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/20/1997 | Tulsa | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23/1997 | American | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12/27/1997 | Louisville | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/30/1997 | Ohio | 10 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| 1/13/1998 | South Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/1998 | Arkansas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/1998 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/24/1998 | Tennessee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/1/1998 | Florida | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/4/1998 | Louisiana State | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 2/8/1998 | Villanova | 18 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | 5 |
| 2/11/1998 | Tennessee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/14/1998 | Mississippi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/1998 | Florida | 12 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 7 |
| 2/22/1998 | Georgia | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 2/25/1998 | Auburn | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 2/28/1998 | South Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/6/1998 | Alabama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/7/1998 | Arkansas | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3/8/1998 | South Carolina | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| 3/13/1998 | South Carolina State | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3/15/1998 | St. Louis | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 3/20/1998 | UCLA | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Totals | 201 | 25 | 63 | 12 | 26 | 8 | 13 | 13 | 24 | 37 | 20 | 7 | 3 | 3 | 24 | 70 | |
![]()