![]()
- Friday, March 16 1962 -
NCAA Mideast Regional Semifinals (at Iowa City, IA)
![]()
Kentucky - 81 (Head Coach: Adolph Rupp) - [Final Rank 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 31 | 6 | 11 | 0 | 0 | 9 | 4 | 12 |
| Roy Roberts | 38 | 2 | 4 | 3 | 5 | 6 | 2 | 7 |
| Cotton Nash | 36 | 11 | 24 | 1 | 1 | 10 | 5 | 23 |
| Larry Pursiful | 40 | 12 | 21 | 2 | 2 | 6 | 1 | 26 |
| Scotty Baesler | 39 | 3 | 9 | 0 | 1 | 4 | 1 | 6 |
| Allen Feldhaus | 10 | 2 | 4 | 1 | 2 | 3 | 3 | 5 |
| Jim McDonald | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ted Deeken | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charles Ishmael | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Herky Rupp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||
| Totals | 202 | 37 | 78 | 7 | 11 | 41 | 18 | 81 |
Butler - 60 (Head Coach: Tony Hinkle) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tom Bowman | 40 | 4 | 11 | 1 | 1 | 2 | 1 | 9 |
| Ken Freeman | 20 | 2 | 3 | 0 | 0 | 3 | 1 | 4 |
| Jeff Blue | 40 | 7 | 14 | 5 | 8 | 11 | 2 | 19 |
| Gerry Williams | 40 | 9 | 20 | 2 | 3 | 3 | 2 | 20 |
| Dick Haslam | 34 | 1 | 9 | 1 | 1 | 6 | 3 | 3 |
| Larry Shook | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Earl Engle | 20 | 1 | 8 | 3 | 3 | 2 | 4 | 5 |
| Leo Braun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Krebs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erv Bultman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 201 | 24 | 66 | 12 | 17 | 28 | 13 | 60 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 90 - 59 | | | Ohio State 64 - 74 |
![]()

![]()

Roy Roberts defends against a Butler player
![]()

Carroll Burchett grabs a rebound in from of Butler's Tom Bowman (#24) while Cotton Nash (#44) watches
![]()

Radio Advertisement for the game.
![]()