![]()
- Saturday, March 10 1962 -
![]()
Tennessee - 59 (Head Coach: John Sines) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Sid Elliott | 40 | 2 | 10 | 2 | 3 | 14 | 4 | 2 | 6 |
| David Anderton | 31 | 2 | 10 | 1 | 2 | 2 | 0 | 1 | 5 |
| Orb Bowling | 29 | 5 | 14 | 3 | 4 | 10 | 3 | 1 | 13 |
| Tommy Wilson | 38 | 5 | 14 | 8 | 8 | 2 | 0 | 0 | 18 |
| Jerry Parker | 26 | 1 | 5 | 0 | 2 | 3 | 2 | 2 | 2 |
| Howie Moss | 11 | 2 | 8 | 2 | 2 | 5 | 4 | 0 | 6 |
| John Martin | 11 | 1 | 4 | 1 | 2 | 0 | 5 | 0 | 3 |
| John Sheffield | 9 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 4 |
| Phil Brintnall | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bill Booth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 21 | 73 | 17 | 23 | 39 | 20 | 7 | 59 |
Kentucky - 90 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Roy Roberts | 34 | 3 | 6 | 0 | 0 | 8 | 2 | 0 | 6 |
| Carroll Burchett | 32 | 3 | 11 | 4 | 5 | 14 | 4 | 2 | 10 |
| Cotton Nash | 38 | 10 | 15 | 8 | 11 | 15 | 2 | 4 | 28 |
| Larry Pursiful | 38 | 8 | 13 | 3 | 6 | 4 | 2 | 3 | 19 |
| Scotty Baesler | 31 | 8 | 15 | 0 | 0 | 2 | 3 | 5 | 16 |
| Allen Feldhaus | 10 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 6 |
| Jim McDonald | 9 | 0 | 5 | 0 | 0 | 5 | 3 | 0 | 0 |
| Herky Rupp | 4 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 4 |
| Harry Hurd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Pendygraft | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 |
| Totals | 200 | 35 | 74 | 20 | 28 | 56 | 17 | 14 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulane 97 - 72 | | | Butler 81 - 60 |
![]()

![]()

Roy Roberts battles Tennessee
![]()