![]()
- Wednesday, January 31 1962 -
(at Atlanta, GA)
![]()
Kentucky - 86 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Roy Roberts | 18 | 1 | 5 | 0 | 1 | 3 | 3 | 2 |
| Carroll Burchett | 30 | 5 | 11 | 1 | 1 | 7 | 4 | 11 |
| Cotton Nash | 30 | 7 | 13 | 4 | 5 | 8 | 3 | 18 |
| Scotty Baesler | 30 | 4 | 10 | 1 | 1 | 3 | 2 | 9 |
| Larry Pursiful | 31 | 8 | 9 | 5 | 5 | 4 | 3 | 21 |
| Allen Feldhaus | 20 | 7 | 8 | 0 | 0 | 6 | 1 | 14 |
| Jim McDonald | 11 | 1 | 3 | 1 | 1 | 0 | 3 | 3 |
| Ted Deeken | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Charles Ishmael | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 2 |
| Doug Pendygraft | 6 | 2 | 6 | 2 | 2 | 4 | 0 | 6 |
| Herky Rupp | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tom Harper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 8 | |||||||
| Totals | 202 | 36 | 73 | 14 | 16 | 47 | 21 | 86 |
Georgia - 59 (Head Coach: Red Lawson) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Carlton Gill | 30 | 4 | 10 | 0 | 1 | 8 | 2 | 8 |
| Chuck Adamek | 27 | 0 | 4 | 3 | 3 | 4 | 0 | 3 |
| Harold Morris | 33 | 4 | 8 | 4 | 7 | 5 | 3 | 12 |
| Allen Johnson | 40 | 7 | 21 | 4 | 4 | 2 | 2 | 18 |
| Charles Bagby | 28 | 2 | 4 | 0 | 1 | 1 | 4 | 4 |
| John Matthews | 20 | 0 | 1 | 2 | 3 | 2 | 0 | 2 |
| Allan Stith | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 7 |
| Benny Cheek | 12 | 2 | 4 | 1 | 2 | 1 | 0 | 5 |
| Team | 12 | |||||||
| Totals | 200 | 22 | 56 | 15 | 23 | 35 | 11 | 59 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 71 - 62 | | | Florida 81 - 69 |
![]()

UK's Carroll Burchett (#40) wrestles Georgia's Harold Morris (#21) for the ball while UGa's Charles Adamek (left) avoids the fray
![]()

Kentucky's Allen Feldhaus is guarded by Georgia's Harold Morris (#21) while Cotton Nash is in background
![]()