![]()
- Monday, January 29 1962 -
![]()
Kentucky - 71 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Roy Roberts | 3 | 5 | 3 | 3 | 9 | 2 | 9 |
| Carroll Burchett | 1 | 6 | 7 | 9 | 15 | 5 | 9 |
| Cotton Nash | 8 | 17 | 5 | 7 | 8 | 4 | 21 |
| Scotty Baesler | 8 | 19 | 0 | 1 | 7 | 3 | 16 |
| Larry Pursiful | 6 | 12 | 0 | 1 | 4 | 5 | 12 |
| Allen Feldhaus | 0 | 4 | 2 | 4 | 7 | 1 | 2 |
| Jim McDonald | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Team | 6 | ||||||
| Totals | 27 | 64 | 17 | 26 | 57 | 21 | 71 |
Georgia Tech - 62 (Head Coach: Whack Hyder) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Tomasovich | 7 | 12 | 9 | 10 | 8 | 4 | 23 |
| Josh Powell | 0 | 6 | 2 | 4 | 8 | 4 | 2 |
| Alan Nass | 3 | 9 | 3 | 3 | 4 | 1 | 9 |
| Bill Eldson | 6 | 12 | 0 | 2 | 3 | 4 | 12 |
| Frank Landrey | 2 | 9 | 2 | 4 | 3 | 1 | 6 |
| John Herbert | 2 | 7 | 2 | 2 | 4 | 5 | 6 |
| Chester Tumlin | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| William Nigg | 1 | 4 | 2 | 2 | 5 | 1 | 4 |
| Team | 1 | ||||||
| Totals | 21 | 62 | 20 | 27 | 37 | 22 | 62 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 95 - 82 | | | Georgia 86 - 59 |
![]()