![]()
- Wednesday, December 7 1960 -
(at Louisville, KY)
![]()
Kentucky - 68 (Head Coach: Adolph Rupp) - [Ranked by ]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bill Lickert | 40 | 9 | 13 | 3 | 4 | 10 | 0 | 21 |
| Allen Feldhaus | 30 | 4 | 9 | 2 | 2 | 12 | 1 | 10 |
| Ned Jennings | 19 | 2 | 9 | 3 | 5 | 6 | 5 | 7 |
| Larry Pursiful | 40 | 1 | 8 | 2 | 2 | 4 | 2 | 4 |
| Roger Newman | 40 | 4 | 11 | 5 | 10 | 4 | 3 | 13 |
| Vincent Del Negro | 24 | 3 | 12 | 7 | 11 | 10 | 4 | 13 |
| Carroll Burchett | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Team | 6 | |||||||
| Totals | 200 | 23 | 63 | 22 | 34 | 54 | 16 | 68 |
Notre Dame - 62 (Head Coach: John Jordan)
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Armand Reo | 40 | 5 | 16 | 4 | 4 | 11 | 1 | 14 |
| John Dearie | 18 | 3 | 5 | 0 | 0 | 9 | 5 | 6 |
| John Tully | 30 | 7 | 13 | 4 | 7 | 8 | 4 | 18 |
| Eddie Schnurr | 40 | 2 | 9 | 1 | 2 | 1 | 1 | 5 |
| William Crosby | 39 | 1 | 2 | 0 | 2 | 6 | 5 | 2 |
| John Matthews | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Karl Roesler | 21 | 7 | 16 | 3 | 5 | 3 | 5 | 17 |
| Dennis Walljasper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Vales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||
| Totals | 200 | 25 | 61 | 12 | 20 | 42 | 23 | 62 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida State 58 - 63 | | | North Carolina 70 - 65 |
![]()

![]()

Carroll Burchett (#40) shoots while watched by teammate Roger Newman along with Notre Dame's Bill Crosby (#12), Karl Roselser (#14) and Eddie Schnurr (#4)
![]()

Bill Lickert (#44) shoots while Notre Dame's Armand Reo and UK's Ned Jennings watch from the floor. Notre Dame's John Dearie (#25) and John Tulley (#23) prepare for the rebound
![]()

Vince Del Negro (#52) grabs a rebound in front of Notre Dame's Armand Reo (#20)
![]()