![]()
- Tuesday, December 13 1960 -
(at Greensboro, NC)
![]()
Kentucky - 70 (Head Coach: Adolph Rupp) - [Ranked 20th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 19 | 2 | 5 | 1 | 1 | 2 | 5 | 5 |
| Bill Lickert | 39 | 6 | 9 | 4 | 4 | 1 | 4 | 16 |
| Ned Jennings | 40 | 5 | 7 | 9 | 12 | 14 | 4 | 19 |
| Larry Pursiful | 39 | 3 | 7 | 11 | 11 | 0 | 4 | 17 |
| Roger Newman | 26 | 2 | 6 | 1 | 1 | 7 | 5 | 5 |
| Vincent Del Negro | 19 | 2 | 6 | 2 | 3 | 3 | 2 | 6 |
| Dick Parsons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll Burchett | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Jim McDonald | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 200 | 21 | 43 | 28 | 34 | 27 | 26 | 70 |
North Carolina - 65 (Head Coach: Frank McGuire) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jim Hudock | 3 | 3 | 3 | 6 | 14 | 4 | 9 | |
| Doug Moe (*) | 9 | 15 | 7 | 18 | 11 | 3 | 25 | |
| Dick Kepley | 2 | 7 | 3 | 4 | 6 | 4 | 7 | |
| Don Walsh (*) | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| York Larese | 9 | 18 | 4 | 6 | 2 | 4 | 22 | |
| Yogi Poteet | 0 | 3 | 0 | 0 | 0 | 4 | 0 | |
| Ken McComb | 1 | 1 | 0 | 1 | 1 | 3 | 2 | |
| Larry Brown (*) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 48 | 17 | 35 | 36 | 25 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 68 - 62 | | | Temple 58 - 66 |
![]()

![]()

Action from the game. Shown are Kentucky's Ned Jennings (#10), Vincent Del Negro (#52) and Roger Newman (#42)
![]()

UNC's Doug Moe (#35) shoots over Kentucky's Bill Lickert
![]()

Program from the game
![]()