![]()
- Saturday, February 16 1952 -
![]()
Tennessee - 40 (Head Coach: Emmett Lowery) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Richard Bowers | 2 | 2 | 3 | 0 | 6 |
| Hank Bertelkamp | 3 | 2 | 4 | 5 | 8 |
| Ed Wiener | 0 | 0 | 1 | 1 | 0 |
| Charles Hipsher | 1 | 0 | 0 | 3 | 2 |
| Herbie Neff | 4 | 3 | 4 | 5 | 11 |
| J.D. Byington | 0 | 0 | 1 | 1 | 0 |
| Bill Jarvis | 0 | 1 | 6 | 1 | 1 |
| Tommy Bartlett | 1 | 5 | 8 | 4 | 7 |
| Bob Parmenter | 1 | 0 | 0 | 5 | 2 |
| Elvin Little | 0 | 0 | 0 | 1 | 0 |
| Joe Treadway | 1 | 1 | 1 | 2 | 3 |
| Totals | 13 | 14 | 28 | 28 | 40 |
Kentucky - 95 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Lou Tsioropoulos | 3 | 0 | 1 | 5 | 6 |
| Billy Evans | 7 | 2 | 3 | 4 | 16 |
| Lucian Whitaker | 4 | 2 | 2 | 2 | 10 |
| Cliff Hagan | 7 | 5 | 6 | 5 | 19 |
| Shelby Linville | 1 | 1 | 1 | 1 | 3 |
| Frank Ramsey | 9 | 10 | 12 | 3 | 28 |
| Bobby Watson | 4 | 0 | 0 | 0 | 8 |
| Gayle Rose | 0 | 3 | 5 | 2 | 3 |
| Charles Keller | 0 | 1 | 2 | 0 | 1 |
| Willie Rouse | 0 | 1 | 3 | 1 | 1 |
| Totals | 35 | 25 | 35 | 23 | 95 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 110 - 66 | | | Vanderbilt 75 - 45 |
![]()

![]()

Cliff Hagan looks to score on a break-way
![]()