- Saturday, February 16 1946 -
Tennessee - 34 (Head Coach: John Mauer)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Dan Thomas | 3 | 2 | 7 | 1 | 8 |
Dan Rowan | 1 | 1 | 2 | 2 | 3 |
Marshall Hawkins | 0 | 0 | 0 | 3 | 0 |
Garland O'Shields | 5 | 1 | 2 | 2 | 11 |
Bill Bailey (*) | 1 | 1 | 1 | 2 | 3 |
Joe Gasparovic | 0 | 1 | 1 | 3 | 1 |
Erv Barnett | 3 | 0 | 1 | 4 | 6 |
Jack Thomas | 1 | 0 | 2 | 0 | 2 |
Charles Clickner | 0 | 0 | 0 | 2 | 0 |
Totals | 14 | 6 | 16 | 19 | 34 |
Kentucky - 54 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jack Tingle | 0 | 3 | 4 | 4 | 3 |
Wilbur Schu | 2 | 0 | 1 | 2 | 4 |
Wallace Jones | 5 | 6 | 12 | 2 | 16 |
Jack Parkinson | 5 | 3 | 4 | 1 | 13 |
Ralph Beard | 4 | 2 | 2 | 2 | 10 |
Joe Holland | 3 | 0 | 1 | 0 | 6 |
Mulford Davis | 0 | 2 | 2 | 0 | 2 |
Kenton Campbell | 0 | 0 | 0 | 0 | 0 |
J. Ed Parker | 0 | 0 | 0 | 1 | 0 |
William Sturgill | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 16 | 26 | 12 | 54 |
Prior Game | | | Next Game |
Vanderbilt 64 - 31 | | | Ohio 60 - 52 |
Wallace Jones secures the ball on the floor while Wilbur Schu (#36) tries to avoid tripping over his teammate
Ralph Beard (#40) streaks toward the goal