![]()
- Saturday, January 15 1944 -
![]()
Wright Field - 28 (Head Coach: William Belew)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Howard Pierson | 1 | 2 | 3 | 3 | 4 |
| Kenny Ritchel | 3 | 1 | 3 | 3 | 7 |
| Leonard Citrenbaum | 0 | 0 | 0 | 0 | 0 |
| Lewis Dale | 1 | 0 | 0 | 2 | 2 |
| Harry "Red" Felty | 2 | 5 | 8 | 3 | 9 |
| Stuart Warren | 0 | 1 | 1 | 2 | 1 |
| Herb "Cowboy" Dykstra | 0 | 0 | 0 | 0 | 0 |
| Donald Cilla | 0 | 1 | 1 | 0 | 1 |
| Walter Czarnecki | 1 | 0 | 0 | 0 | 2 |
| Joseph | 0 | 0 | 0 | 0 | 0 |
| Young | 0 | 0 | 0 | 1 | 0 |
| Virgil Hellard | 0 | 0 | 0 | 0 | 0 |
| Lawrence McNeal | 1 | 0 | 2 | 3 | 2 |
| Totals | 9 | 10 | 18 | 17 | 28 |
Kentucky - 61 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Wilbur Schu | 4 | 0 | 2 | 0 | 8 |
| Jack Tingle | 3 | 1 | 1 | 0 | 7 |
| Nathaniel Buis | 0 | 5 | 7 | 1 | 5 |
| Rudy Yessin | 0 | 3 | 3 | 1 | 3 |
| George Vulich | 1 | 1 | 2 | 3 | 3 |
| Truett DeMoisey | 0 | 0 | 0 | 2 | 0 |
| Tom Moseley | 1 | 0 | 0 | 2 | 2 |
| Walter Johnson | 3 | 1 | 2 | 3 | 7 |
| Jack Parkinson | 4 | 0 | 0 | 0 | 8 |
| Harry Gorham | 0 | 0 | 0 | 0 | 0 |
| Maurice Bell | 0 | 0 | 0 | 0 | 0 |
| Don Whitehead | 0 | 0 | 0 | 2 | 0 |
| Bob Brannum | 8 | 2 | 4 | 1 | 18 |
| Totals | 24 | 13 | 21 | 15 | 61 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 55 - 54 | | | Fort Knox A.R.T.C. 76 - 48 |
![]()

![]()