![]()
- Saturday, February 28 1942 -
SEC Tournament (at Louisville, KY)
![]()
Kentucky - 40 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ermal Allen | 4 | 1 | 3 | 0 | 9 | 
| Adrian Back | 0 | 0 | 0 | 0 | 0 | 
| Waller White | 4 | 0 | 2 | 2 | 8 | 
| Melvin Brewer | 0 | 0 | 2 | 1 | 0 | 
| James King | 5 | 1 | 2 | 2 | 11 | 
| Carl Staker | 2 | 3 | 3 | 3 | 7 | 
| Marvin Akers | 0 | 0 | 0 | 3 | 0 | 
| Kenneth England | 2 | 1 | 6 | 3 | 5 | 
| Totals | 17 | 6 | 18 | 14 | 40 | 
Auburn - 31 (Head Coach: Bob Evans)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Frank Manci | 5 | 3 | 5 | 4 | 13 | 
| Ben E. Parks | 0 | 0 | 0 | 3 | 0 | 
| Frank Williams | 5 | 1 | 3 | 3 | 11 | 
| Herbert Burton | 0 | 0 | 0 | 1 | 0 | 
| Shag Hawkins | 3 | 0 | 4 | 3 | 6 | 
| Fagan Canzoneri (*) | 0 | 0 | 2 | 3 | 0 | 
| Jack Tanner | 0 | 0 | 0 | 0 | 0 | 
| Marvin Motley | 0 | 1 | 2 | 3 | 1 | 
| Totals | 13 | 5 | 16 | 20 | 31 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 59 - 32 | | | Alabama 36 - 34 | 
![]()

![]()

Waller White (#19) flies through the air trying to gain possession of the ball after being fouled by Auburn's Marvin Motley (#15)
![]()

Mel Brewer tries to grab the ball in traffic
![]()

Action from the game
![]()