![]()
![]()
| Player | Games Played | FG | FT | Total Pts | PPG |
|---|---|---|---|---|---|
| Leroy Edwards | 21 | 127 | 89 | 343 | 16.33 |
| Dave Lawrence | 21 | 78 | 32 | 188 | 8.95 |
| Garland Lewis | 19 | 46 | 12 | 104 | 5.47 |
| Jack Tucker | 15 | 31 | 6 | 68 | 4.53 |
| Ralph Carlisle | 15 | 22 | 11 | 55 | 3.67 |
| Warfield Donohue | 21 | 31 | 7 | 69 | 3.29 |
| Harry Bliss | 14 | 13 | 3 | 29 | 2.07 |
| Russell Ellington | 17 | 16 | 3 | 35 | 2.06 |
| Bert Johnson | 1 | 1 | 0 | 2 | 2 |
| James Goforth | 17 | 13 | 2 | 28 | 1.65 |
| Milerd Anderson | 21 | 14 | 2 | 30 | 1.43 |
| Bob Taylor | 11 | 7 | 1 | 15 | 1.36 |
| Sam Potter | 2 | 1 | 0 | 2 | 1 |
| Sam Gates | 2 | 1 | 0 | 2 | 1 |
| Edward Tierney | 10 | 3 | 3 | 9 | .9 |
| Bruce Davis | 7 | 3 | 0 | 6 | .86 |
| John McIntosh | 1 | 0 | 0 | 0 | 0 |
| Charles Heinrich | 4 | 0 | 0 | 0 | 0 |
![]()

![]()