
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.

| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb Off | Reb Def | Tot Reb | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2016 Stephen F Austin | 31 | 62 | 5 | 18 | 20 | 30 | 11 | 17 | 28 | 21 | 12 | 8 | 19 | 13 | 87 | 
| 23 | 52 | 5 | 19 | 13 | 19 | 14 | 22 | 36 | 10 | 6 | 5 | 32 | 28 | 64 | |
| 11/13/2016 Canisius | 31 | 61 | 4 | 16 | 27 | 39 | 15 | 24 | 39 | 10 | 4 | 7 | 19 | 10 | 93 | 
| 26 | 62 | 4 | 21 | 13 | 20 | 14 | 22 | 36 | 11 | 8 | 1 | 30 | 18 | 69 | |
| 11/15/2016 Michigan State | 23 | 60 | 7 | 21 | 16 | 20 | 9 | 31 | 40 | 17 | 8 | 8 | 16 | 14 | 69 | 
| 20 | 61 | 5 | 26 | 3 | 9 | 13 | 31 | 44 | 9 | 0 | 4 | 20 | 20 | 48 | |
| 11/20/2016 Duquesne | 35 | 76 | 7 | 26 | 16 | 21 | 16 | 33 | 49 | 19 | 11 | 10 | 17 | 11 | 93 | 
| 17 | 56 | 5 | 25 | 20 | 22 | 7 | 25 | 32 | 7 | 7 | 1 | 17 | 18 | 59 | |
| 11/23/2016 Cleveland State | 38 | 73 | 9 | 24 | 16 | 26 | 16 | 31 | 47 | 25 | 6 | 6 | 18 | 13 | 101 | 
| 25 | 64 | 6 | 27 | 14 | 19 | 11 | 25 | 36 | 7 | 5 | 1 | 27 | 19 | 70 | |
| 11/25/2016 Tennessee-Martin | 41 | 74 | 7 | 22 | 22 | 29 | 19 | 29 | 48 | 24 | 7 | 5 | 18 | 12 | 111 | 
| 27 | 66 | 9 | 27 | 13 | 20 | 11 | 15 | 26 | 15 | 8 | 2 | 25 | 17 | 76 | |
| 11/28/2016 Arizona State | 44 | 84 | 11 | 28 | 16 | 22 | 20 | 39 | 59 | 33 | 7 | 9 | 16 | 9 | 115 | 
| 25 | 73 | 8 | 26 | 11 | 15 | 11 | 22 | 33 | 15 | 4 | 4 | 21 | 13 | 69 | |
| 12/3/2016 UCLA | 33 | 80 | 8 | 24 | 18 | 27 | 19 | 19 | 38 | 16 | 8 | 6 | 22 | 9 | 92 | 
| 35 | 66 | 10 | 23 | 17 | 21 | 11 | 30 | 41 | 18 | 4 | 6 | 24 | 18 | 97 | |
| 12/7/2016 Valparaiso | 33 | 72 | 7 | 23 | 14 | 23 | 21 | 27 | 48 | 15 | 7 | 9 | 18 | 17 | 87 | 
| 23 | 67 | 4 | 15 | 13 | 19 | 18 | 23 | 41 | 6 | 8 | 1 | 25 | 19 | 63 | |
| 12/11/2016 Hofstra | 37 | 72 | 8 | 23 | 14 | 21 | 12 | 29 | 41 | 20 | 4 | 8 | 27 | 7 | 96 | 
| 22 | 65 | 6 | 22 | 23 | 37 | 19 | 26 | 45 | 12 | 1 | 1 | 20 | 14 | 73 | |
| 12/17/2016 North Carolina | 40 | 74 | 10 | 18 | 13 | 21 | 15 | 24 | 39 | 19 | 4 | 2 | 20 | 10 | 103 | 
| 35 | 66 | 9 | 17 | 21 | 28 | 10 | 25 | 35 | 18 | 4 | 5 | 22 | 9 | 100 | |
| 12/21/2016 Louisville | 23 | 58 | 5 | 22 | 19 | 29 | 11 | 25 | 36 | 10 | 7 | 4 | 20 | 13 | 70 | 
| 26 | 60 | 6 | 14 | 15 | 20 | 12 | 28 | 40 | 10 | 4 | 5 | 23 | 14 | 73 | |
| 12/29/2016 Mississippi | 37 | 74 | 8 | 18 | 17 | 24 | 11 | 31 | 42 | 24 | 9 | 7 | 17 | 8 | 99 | 
| 27 | 72 | 6 | 22 | 16 | 17 | 14 | 31 | 45 | 13 | 3 | 6 | 23 | 15 | 76 | |
| 1/3/2017 Texas A & M | 33 | 63 | 13 | 25 | 21 | 26 | 13 | 17 | 30 | 16 | 10 | 3 | 16 | 9 | 100 | 
| 21 | 47 | 6 | 13 | 10 | 17 | 9 | 19 | 28 | 12 | 2 | 7 | 23 | 25 | 58 | |
| 1/7/2017 Arkansas | 32 | 60 | 5 | 19 | 28 | 40 | 15 | 29 | 44 | 13 | 3 | 5 | 20 | 9 | 97 | 
| 25 | 63 | 4 | 16 | 17 | 21 | 9 | 20 | 29 | 11 | 3 | 3 | 31 | 8 | 71 | |
| 1/10/2017 Vanderbilt | 34 | 67 | 1 | 9 | 18 | 24 | 10 | 30 | 40 | 8 | 2 | 1 | 23 | 6 | 87 | 
| 25 | 58 | 8 | 29 | 23 | 32 | 5 | 29 | 34 | 10 | 2 | 1 | 20 | 7 | 81 | |
| 1/14/2017 Auburn | 32 | 56 | 11 | 19 | 17 | 32 | 12 | 28 | 40 | 19 | 3 | 6 | 18 | 13 | 92 | 
| 29 | 62 | 9 | 16 | 5 | 15 | 9 | 19 | 28 | 8 | 1 | 2 | 31 | 13 | 72 | |
| 1/17/2017 Mississippi State | 33 | 65 | 7 | 18 | 15 | 24 | 13 | 25 | 38 | 16 | 5 | 6 | 24 | 16 | 88 | 
| 32 | 59 | 5 | 17 | 12 | 22 | 9 | 23 | 32 | 10 | 10 | 3 | 28 | 19 | 81 | |
| 1/21/2017 South Carolina | 28 | 48 | 8 | 20 | 21 | 28 | 8 | 24 | 32 | 17 | 6 | 5 | 16 | 17 | 85 | 
| 24 | 58 | 5 | 20 | 16 | 19 | 11 | 16 | 27 | 11 | 7 | 1 | 26 | 13 | 69 | |
| 1/24/2017 Tennessee | 25 | 60 | 6 | 24 | 24 | 31 | 8 | 32 | 40 | 14 | 4 | 7 | 20 | 14 | 80 | 
| 30 | 64 | 5 | 10 | 17 | 27 | 7 | 32 | 39 | 18 | 8 | 4 | 22 | 9 | 82 | |
| 1/28/2017 Kansas | 26 | 55 | 8 | 20 | 13 | 22 | 9 | 26 | 35 | 14 | 5 | 4 | 17 | 17 | 73 | 
| 32 | 64 | 5 | 19 | 10 | 18 | 10 | 24 | 34 | 9 | 9 | 2 | 15 | 12 | 79 | |
| 1/31/2017 Georgia | 27 | 64 | 9 | 21 | 27 | 36 | 17 | 28 | 45 | 14 | 7 | 6 | 22 | 14 | 90 | 
| 30 | 61 | 6 | 10 | 15 | 24 | 7 | 25 | 32 | 15 | 5 | 4 | 28 | 17 | 81 | |
| 2/4/2017 Florida | 23 | 61 | 6 | 18 | 14 | 23 | 6 | 23 | 29 | 7 | 7 | 3 | 24 | 13 | 66 | 
| 30 | 62 | 10 | 26 | 18 | 29 | 17 | 37 | 54 | 18 | 5 | 7 | 23 | 17 | 88 | |
| 2/7/2017 Louisiana State | 31 | 63 | 9 | 25 | 21 | 26 | 14 | 26 | 40 | 16 | 8 | 2 | 17 | 14 | 92 | 
| 32 | 64 | 10 | 23 | 11 | 15 | 8 | 18 | 26 | 13 | 6 | 1 | 22 | 14 | 85 | |
| 2/11/2017 Alabama | 27 | 62 | 3 | 14 | 10 | 18 | 12 | 29 | 41 | 12 | 7 | 6 | 27 | 12 | 67 | 
| 23 | 51 | 3 | 14 | 9 | 26 | 9 | 29 | 38 | 4 | 3 | 0 | 20 | 16 | 58 | |
| 2/14/2017 Tennessee | 32 | 69 | 11 | 25 | 8 | 12 | 10 | 33 | 43 | 17 | 6 | 6 | 17 | 7 | 83 | 
| 18 | 52 | 3 | 16 | 19 | 24 | 6 | 29 | 35 | 7 | 6 | 3 | 15 | 13 | 58 | |
| 2/18/2017 Georgia | 26 | 61 | 7 | 21 | 23 | 28 | 14 | 27 | 41 | 13 | 7 | 2 | 21 | 14 | 82 | 
| 28 | 55 | 3 | 15 | 18 | 24 | 2 | 24 | 26 | 8 | 2 | 4 | 22 | 11 | 77 | |
| 2/21/2017 Missouri | 24 | 52 | 5 | 18 | 19 | 28 | 10 | 34 | 44 | 10 | 2 | 5 | 22 | 17 | 72 | 
| 22 | 60 | 4 | 22 | 14 | 23 | 7 | 24 | 31 | 4 | 5 | 3 | 23 | 9 | 62 | |
| 2/25/2017 Florida | 24 | 53 | 6 | 14 | 22 | 27 | 12 | 36 | 48 | 13 | 3 | 2 | 13 | 16 | 76 | 
| 26 | 71 | 10 | 30 | 4 | 6 | 11 | 19 | 30 | 12 | 6 | 2 | 22 | 6 | 66 | |
| 2/28/2017 Vanderbilt | 24 | 55 | 5 | 17 | 20 | 26 | 8 | 25 | 33 | 10 | 4 | 4 | 14 | 11 | 73 | 
| 22 | 49 | 11 | 28 | 12 | 16 | 4 | 24 | 28 | 10 | 5 | 3 | 25 | 18 | 67 | |
| 3/4/2017 Texas A & M | 26 | 59 | 7 | 24 | 12 | 18 | 10 | 29 | 39 | 17 | 4 | 5 | 21 | 6 | 71 | 
| 23 | 57 | 5 | 18 | 12 | 25 | 14 | 25 | 39 | 17 | 4 | 5 | 18 | 8 | 63 | |
| 3/10/2017 Georgia | 23 | 60 | 5 | 15 | 20 | 33 | 13 | 29 | 42 | 9 | 6 | 6 | 22 | 10 | 71 | 
| 19 | 57 | 5 | 16 | 17 | 26 | 11 | 31 | 42 | 9 | 2 | 1 | 22 | 13 | 60 | |
| 3/11/2017 Alabama | 23 | 44 | 6 | 14 | 27 | 39 | 7 | 21 | 28 | 10 | 7 | 2 | 20 | 13 | 79 | 
| 28 | 62 | 3 | 14 | 15 | 20 | 12 | 21 | 33 | 10 | 4 | 3 | 28 | 12 | 74 | |
| 3/12/2017 Arkansas | 27 | 56 | 6 | 16 | 22 | 25 | 12 | 28 | 40 | 10 | 6 | 4 | 15 | 15 | 82 | 
| 23 | 55 | 4 | 18 | 15 | 20 | 8 | 18 | 26 | 8 | 7 | 4 | 22 | 14 | 65 | |
| 3/17/2017 Northern Kentucky | 27 | 61 | 3 | 17 | 22 | 28 | 11 | 35 | 46 | 12 | 5 | 9 | 15 | 12 | 79 | 
| 26 | 73 | 8 | 32 | 10 | 11 | 13 | 27 | 40 | 11 | 6 | 3 | 22 | 8 | 70 | |
| 3/19/2017 Wichita State | 23 | 55 | 7 | 18 | 12 | 18 | 10 | 26 | 36 | 11 | 6 | 5 | 11 | 7 | 65 | 
| 24 | 62 | 8 | 24 | 6 | 9 | 14 | 24 | 38 | 12 | 2 | 5 | 14 | 11 | 62 | |
| 3/24/2017 UCLA | 31 | 63 | 10 | 23 | 14 | 17 | 10 | 19 | 29 | 18 | 5 | 5 | 17 | 6 | 86 | 
| 29 | 55 | 9 | 23 | 8 | 13 | 8 | 20 | 28 | 16 | 3 | 5 | 19 | 13 | 75 | |
| 3/26/2017 North Carolina | 27 | 65 | 7 | 19 | 12 | 19 | 11 | 23 | 34 | 16 | 7 | 2 | 19 | 9 | 73 | 
| 27 | 58 | 3 | 15 | 18 | 26 | 13 | 31 | 44 | 17 | 7 | 9 | 18 | 15 | 75 | |
| Totals | 1134 | 2397 | 267 | 756 | 690 | 980 | 470 | 1041 | 1511 | 585 | 229 | 200 | 718 | 443 | 3225 | 

