![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb Off | Reb Def | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2005 South Dakota State | 26 | 67 | 9 | 25 | 10 | 18 | 19 | 26 | 45 | 18 | 9 | 6 | 11 | 18 | 71 |
| 24 | 65 | 5 | 18 | 1 | 2 | 14 | 26 | 40 | 17 | 2 | 2 | 18 | 22 | 54 | |
| 11/14/2005 Lipscomb | 24 | 48 | 7 | 15 | 12 | 19 | 8 | 22 | 30 | 13 | 5 | 3 | 15 | 9 | 67 |
| 20 | 53 | 4 | 17 | 5 | 9 | 14 | 20 | 34 | 7 | 3 | 2 | 18 | 16 | 49 | |
| 11/21/2005 Iowa | 20 | 61 | 9 | 20 | 14 | 21 | 15 | 30 | 45 | 14 | 6 | 3 | 21 | 17 | 63 |
| 23 | 60 | 4 | 15 | 17 | 23 | 11 | 28 | 39 | 14 | 6 | 9 | 19 | 14 | 67 | |
| 11/22/2005 West Virginia | 30 | 55 | 12 | 26 | 8 | 14 | 9 | 25 | 34 | 16 | 4 | 1 | 12 | 11 | 80 |
| 24 | 58 | 10 | 37 | 8 | 12 | 12 | 20 | 32 | 18 | 5 | 1 | 13 | 10 | 66 | |
| 11/25/2005 Liberty | 30 | 69 | 11 | 26 | 10 | 18 | 17 | 31 | 48 | 19 | 5 | 3 | 10 | 11 | 81 |
| 19 | 59 | 6 | 20 | 7 | 11 | 10 | 25 | 35 | 8 | 3 | 5 | 20 | 17 | 51 | |
| 11/29/2005 High Point | 31 | 63 | 5 | 17 | 8 | 14 | 13 | 30 | 43 | 21 | 9 | 1 | 18 | 14 | 75 |
| 22 | 62 | 1 | 19 | 10 | 18 | 13 | 22 | 35 | 10 | 7 | 3 | 18 | 17 | 55 | |
| 12/3/2005 North Carolina | 28 | 55 | 7 | 21 | 16 | 24 | 8 | 22 | 30 | 12 | 5 | 1 | 21 | 11 | 79 |
| 26 | 60 | 10 | 27 | 21 | 28 | 15 | 22 | 37 | 10 | 2 | 2 | 18 | 11 | 83 | |
| 12/6/2005 Georgia State | 27 | 52 | 7 | 16 | 12 | 14 | 13 | 32 | 45 | 15 | 4 | 7 | 17 | 16 | 73 |
| 19 | 53 | 3 | 17 | 5 | 13 | 9 | 14 | 23 | 9 | 4 | 3 | 15 | 11 | 46 | |
| 12/10/2005 Indiana | 19 | 61 | 2 | 27 | 13 | 17 | 15 | 21 | 36 | 4 | 4 | 2 | 29 | 19 | 53 |
| 24 | 45 | 5 | 16 | 26 | 35 | 5 | 29 | 34 | 16 | 5 | 2 | 20 | 13 | 79 | |
| 12/17/2005 Louisville | 23 | 48 | 4 | 13 | 23 | 34 | 11 | 25 | 36 | 12 | 3 | 6 | 19 | 12 | 73 |
| 21 | 60 | 7 | 25 | 12 | 18 | 16 | 19 | 35 | 14 | 2 | 4 | 26 | 12 | 61 | |
| 12/23/2005 Iona | 30 | 63 | 6 | 21 | 7 | 10 | 14 | 28 | 42 | 19 | 4 | 4 | 16 | 18 | 73 |
| 26 | 63 | 7 | 15 | 8 | 15 | 11 | 21 | 32 | 9 | 5 | 0 | 13 | 12 | 67 | |
| 12/30/2005 Ohio | 27 | 63 | 8 | 22 | 9 | 16 | 19 | 16 | 35 | 15 | 5 | 2 | 17 | 13 | 71 |
| 22 | 46 | 7 | 19 | 12 | 18 | 10 | 20 | 30 | 13 | 7 | 1 | 18 | 19 | 63 | |
| 1/3/2006 Central Florida | 22 | 54 | 5 | 17 | 10 | 15 | 11 | 16 | 27 | 12 | 9 | 5 | 12 | 10 | 59 |
| 22 | 50 | 8 | 20 | 5 | 8 | 14 | 22 | 36 | 16 | 3 | 1 | 16 | 19 | 57 | |
| 1/7/2006 Kansas | 15 | 62 | 3 | 25 | 13 | 21 | 20 | 18 | 38 | 5 | 6 | 1 | 17 | 11 | 46 |
| 28 | 56 | 4 | 17 | 13 | 19 | 13 | 33 | 46 | 14 | 6 | 8 | 21 | 12 | 73 | |
| 1/10/2006 Vanderbilt | 18 | 51 | 5 | 20 | 11 | 18 | 12 | 21 | 33 | 7 | 4 | 2 | 22 | 7 | 52 |
| 15 | 44 | 6 | 12 | 21 | 25 | 11 | 25 | 36 | 9 | 3 | 4 | 18 | 13 | 57 | |
| 1/14/2006 Alabama | 23 | 54 | 7 | 22 | 11 | 12 | 17 | 15 | 32 | 12 | 3 | 4 | 20 | 15 | 64 |
| 23 | 43 | 6 | 12 | 16 | 23 | 8 | 14 | 22 | 7 | 8 | 2 | 17 | 12 | 68 | |
| 1/17/2006 Georgia | 28 | 50 | 5 | 17 | 8 | 14 | 14 | 27 | 41 | 17 | 4 | 2 | 17 | 18 | 69 |
| 19 | 53 | 7 | 24 | 10 | 14 | 10 | 13 | 23 | 10 | 11 | 3 | 18 | 8 | 55 | |
| 1/21/2006 South Carolina | 33 | 59 | 12 | 24 | 2 | 4 | 10 | 15 | 25 | 15 | 3 | 2 | 14 | 11 | 80 |
| 29 | 56 | 11 | 26 | 9 | 13 | 13 | 18 | 31 | 12 | 6 | 2 | 13 | 11 | 78 | |
| 1/24/2006 Auburn | 22 | 51 | 7 | 21 | 20 | 30 | 13 | 21 | 34 | 12 | 7 | 0 | 18 | 13 | 71 |
| 21 | 50 | 6 | 21 | 14 | 24 | 14 | 21 | 35 | 10 | 7 | 2 | 24 | 17 | 62 | |
| 1/29/2006 Arkansas | 31 | 61 | 7 | 22 | 9 | 18 | 13 | 24 | 37 | 15 | 9 | 1 | 15 | 14 | 78 |
| 27 | 56 | 9 | 16 | 13 | 19 | 8 | 23 | 31 | 13 | 6 | 3 | 20 | 16 | 76 | |
| 2/1/2006 Mississippi State | 30 | 61 | 13 | 25 | 8 | 13 | 12 | 22 | 34 | 17 | 5 | 2 | 18 | 8 | 81 |
| 22 | 53 | 7 | 21 | 15 | 23 | 12 | 22 | 34 | 11 | 2 | 6 | 16 | 11 | 66 | |
| 2/4/2006 Florida | 27 | 67 | 10 | 28 | 16 | 21 | 15 | 22 | 37 | 15 | 8 | 1 | 26 | 17 | 80 |
| 30 | 52 | 5 | 15 | 30 | 37 | 5 | 28 | 33 | 20 | 8 | 7 | 18 | 15 | 95 | |
| 2/7/2006 Tennessee | 28 | 62 | 4 | 16 | 7 | 15 | 13 | 23 | 36 | 13 | 7 | 2 | 16 | 15 | 67 |
| 27 | 61 | 10 | 26 | 11 | 17 | 13 | 25 | 38 | 16 | 8 | 3 | 16 | 12 | 75 | |
| 2/11/2006 Vanderbilt | 30 | 65 | 12 | 27 | 9 | 13 | 12 | 16 | 28 | 15 | 11 | 2 | 17 | 10 | 81 |
| 30 | 51 | 9 | 14 | 15 | 19 | 7 | 20 | 27 | 18 | 4 | 2 | 14 | 13 | 84 | |
| 2/15/2006 Georgia | 29 | 58 | 6 | 19 | 4 | 11 | 16 | 30 | 46 | 19 | 6 | 1 | 15 | 26 | 68 |
| 22 | 63 | 8 | 24 | 9 | 13 | 11 | 15 | 26 | 11 | 16 | 3 | 15 | 14 | 61 | |
| 2/18/2006 South Carolina | 29 | 52 | 8 | 17 | 13 | 17 | 7 | 28 | 35 | 18 | 8 | 6 | 12 | 12 | 79 |
| 25 | 64 | 6 | 23 | 10 | 13 | 12 | 17 | 29 | 12 | 6 | 6 | 16 | 10 | 66 | |
| 2/22/2006 Mississippi | 27 | 54 | 9 | 21 | 17 | 22 | 11 | 31 | 42 | 18 | 5 | 10 | 18 | 7 | 80 |
| 13 | 58 | 4 | 22 | 10 | 18 | 17 | 16 | 33 | 7 | 2 | 4 | 18 | 12 | 40 | |
| 2/25/2006 Louisiana State | 26 | 57 | 8 | 21 | 7 | 10 | 7 | 19 | 26 | 7 | 7 | 5 | 21 | 15 | 67 |
| 20 | 51 | 4 | 17 | 27 | 31 | 13 | 25 | 38 | 13 | 6 | 7 | 16 | 18 | 71 | |
| 3/1/2006 Tennessee | 29 | 48 | 9 | 19 | 13 | 19 | 7 | 26 | 33 | 19 | 6 | 3 | 17 | 19 | 80 |
| 31 | 63 | 11 | 24 | 5 | 10 | 11 | 14 | 25 | 19 | 8 | 2 | 16 | 13 | 78 | |
| 3/5/2006 Florida | 22 | 58 | 6 | 24 | 14 | 21 | 11 | 16 | 27 | 11 | 6 | 2 | 14 | 7 | 64 |
| 30 | 58 | 8 | 21 | 11 | 17 | 15 | 24 | 39 | 18 | 2 | 5 | 18 | 14 | 79 | |
| 3/9/2006 Mississippi | 24 | 50 | 9 | 24 | 14 | 20 | 11 | 20 | 31 | 12 | 6 | 3 | 15 | 15 | 71 |
| 23 | 56 | 4 | 19 | 7 | 13 | 15 | 17 | 32 | 12 | 4 | 1 | 18 | 14 | 57 | |
| 3/10/2006 Alabama | 25 | 63 | 10 | 27 | 8 | 11 | 10 | 25 | 35 | 16 | 8 | 7 | 15 | 9 | 68 |
| 22 | 60 | 7 | 20 | 10 | 18 | 16 | 29 | 45 | 9 | 4 | 1 | 13 | 15 | 61 | |
| 3/11/2006 South Carolina | 22 | 55 | 10 | 24 | 7 | 9 | 15 | 23 | 38 | 15 | 6 | 2 | 13 | 13 | 61 |
| 25 | 53 | 10 | 24 | 5 | 10 | 9 | 17 | 26 | 13 | 4 | 4 | 13 | 7 | 65 | |
| 3/17/2006 Alabama-Birmingham | 19 | 61 | 5 | 25 | 26 | 30 | 20 | 27 | 47 | 12 | 2 | 3 | 16 | 8 | 69 |
| 25 | 58 | 5 | 24 | 9 | 17 | 13 | 25 | 38 | 17 | 5 | 7 | 20 | 10 | 64 | |
| 3/19/2006 Connecticut | 29 | 62 | 8 | 24 | 17 | 18 | 11 | 23 | 34 | 15 | 7 | 1 | 21 | 14 | 83 |
| 31 | 62 | 4 | 13 | 21 | 30 | 13 | 22 | 35 | 16 | 7 | 1 | 16 | 12 | 87 | |
| Totals | 903 | 2020 | 265 | 758 | 406 | 601 | 449 | 816 | 1265 | 495 | 206 | 106 | 595 | 463 | 2477 |
![]()