
Kentucky's Record Scoring
 48 Points
| Kentucky Wins - 15 | Kentucky Losses - 1 |

| Date | Opponent | Result | Score | Notes | 
|---|---|---|---|---|
| 2/15/1909 | Georgetown College | W | 48 - 19 | - | 
| 3/1/1917 | Cumberland | W | 48 - 20 | - | 
| 1/28/1928 | Tennessee | W | 48 - 18 | - | 
| 1/30/1932 | Washington & Lee | W | 48 - 28 | - | 
| 2/25/1933 | Florida | W | 48 - 24 | SEC Tournament (at Atlanta, GA) | 
| 12/14/1933 | Marshall | W | 48 - 26 | - | 
| 2/2/1934 | Vanderbilt | W | 48 - 26 | - | 
| 1/26/1935 | Tennessee | W | 48 - 21 | - | 
| 2/21/1938 | Vanderbilt | W | 48 - 24 | - | 
| 1/9/1941 | Xavier | W | 48 - 43 | - | 
| 2/8/1943 | Xavier | W | 48 - 36 | - | 
| 2/25/1943 | Tulane | W | 48 - 31 | SEC Tournament (at Louisville, KY) | 
| 2/3/1947 | Alabama | W | 48 - 37 | - | 
| 1/10/1981 | Tennessee | W | 48 - 47 | - | 
| 3/9/1984 | Alabama | W | 48 - 46 | SEC Tournament (at Nashville, TN) | 
| 3/15/2013 | Vanderbilt | L | 48 - 64 | SEC Tournament (at Nashville, TN) | 

