# | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
---|---|---|---|---|---|---|---|
#30 | Julius Randle | F | Fr. | 6-9 | 250 | Dallas, TX (Prestonwood Christian Academy) | All-American [AP (3rd), NABC (3rd)]; All-NCAA Final Four Team; NCAA Regional Most Outstanding Player; All-SEC [First Team (AP & Coaches)]; All-SEC Tournament; SEC Freshman of the Year; All-SEC Freshman Team; |
#1 | James Young | G-F | Fr. | 6-6 | 215 | Rochester Hills, MI (Rochester High) | All-NCAA Final Four Team; All-SEC [Second Team (Coaches)]; All-SEC Freshman Team; |
#2 | Aaron Harrison | G | Fr. | 6-6 | 212 | Richmond, TX (Travis) | All- NCAA Regional Team; All-SEC Tournament; |
#5 | Andrew Harrison | G | Fr. | 6-6 | 210 | Richmond, TX (Travis) | - |
#15 | Willie Cauley-Stein | C | So. | 7-0 | 240 | Spearville, KS (Olathe Northwest) | - |
#22 | Alex Poythress | F | So. | 6-8 | 230 | Clarksville, TN (Northeast) | - |
#44 | Dakari Johnson | C | Fr. | 7-0 | 255 | Brooklyn, NY (Montverde Academy (Montverde, FL)) | - |
#00 | Marcus Lee | F | Fr. | 6-9 | 224 | Antioch, CA (Deer Valley) | All- NCAA Regional Team; |
#4 | Jon Hood | G-F | Sr. | 6-7 | 215 | Madisonville, KY (North Hopkins) | - |
#35 | Derek Willis | F | Fr. | 6-9 | 220 | Mt. Washington, KY (Bullitt East) | - |
#3 | Jarrod Polson | G | Sr. | 6-2 | 182 | Wilmore, KY (West Jessamine) | - |
#25 | Dominique Hawkins | G | Fr. | 6-0 | 190 | Richmond, KY (Madison Central) | - |
#24 | E.J. Floreal | G | Fr. | 6-4 | 203 | Palo Alto, CA (Lexington, KY Dunbar) | - |
#13 | Sam Malone | G | Jr. | 5-11 | 185 | Scituate, MA (High) | - |
#32 | Brian Long | G | Jr. | 5-9 | 155 | Dumont, NJ (River Dell) | - |
#21 | Tod Lanter | G | Jr. | 6-2 | 190 | Lexington, KY (Dunbar) | - |
| Schedule | Player Statistics | Game Statistics |
(Note: Recent team photos courtesy of UK Athletics) |
2013-14 Squad |
Seated (l to r): Brian Long, Dominique Hawkins, Jarrod Polson, Aaron Harrison, Andrew Harrison, E.J. Floreal, Tod Lanter, Sam Malone |