![]()
![]()
The birth date of the following Kentucky players have not been identified. The year played at Kentucky is a good guide for estimating the time period of birth (ie about 20 years prior). This has been done below, with the estimated birth year based on the number of years on the team, the class while on the squad (ie sophomore, junior etc.) if known. If you have any relevant information, please contact me at the address below. For more information on the type of data I am searching for with my site, please check the following page.
| Player | Last Season Played | Hometown | Estimated Birth Year | Known DOD | Height | Weight |
|---|---|---|---|---|---|---|
| Jeff Ginnan (*) | 1988-89 | Beattyville, KY | 1966 | - | 6-8 | - |
| Chris Jones (*) | 1988-89 | Russell, KY | 1968 | - | - | - |
| Tony Mathis | 1988-89 | Louisville, KY | 1968 | - | - | - |
| Steve Bruce (*) | 1986-87 | Versailles, KY | 1966 | - | 6-4 | 175 |
| Terry Shigg (*) | 1986-87 | Rapid City, SD | 1966 | - | 6-2 | 170 |
| Steve Williams (*) | 1976-77 | - | 1956 | - | - | - |
| Roger Wood (*) | 1973-74 | Buffalo Grove, IL | 1953 | - | 6-11 | 210 |
| Darryl Bishop (*) | 1971-72 | Louisville, KY | 1951 | - | 6-3 | 205 |
| Greg Smith | 1971-72 | Louisville, KY | 1950 | - | 6-3 | 190 |
| Jim Harris | 1968-69 | Carrolton, KY | 1948 | - | 6-4 | 195 |
| Greg Starrick (*) | 1968-69 | Marion, IL | 1948 | - | 6-2 | 173 |
| Bob Windsor | 1965-66 | Silver Spring, MD | 1944 | - | 6-4 | 230 |
| Ray Frudenberger | 1962-63 | Long Island, NY | 1942 | - | - | - |
| Don Rolfes (*) | 1962-63 | Harrison, OH | 1942 | - | 6-7 | 220 |
| Doug Pendygraft (*) | 1961-62 | Parksville, KY | 1939 | - | 6-2 | 175 |
| Larry Pursiful (*) | 1961-62 | Four Mile, KY | 1939 | - | 6-1 | 165 |
| Herky Rupp (*) | 1961-62 | Lexington, KY | 1939 | - | 6-4 | 170 |
| Vincent Del Negro (*) | 1960-61 | Springfield, MA | 1939 | - | 6-5 | 190 |
| Billy Ray Lickert (*) | 1960-61 | Lexington, KY | 1938 | - | 6-3 | 185 |
| Dick Parsons (*) | 1960-61 | Yancey, KY | 1938 | - | 5-9 | 155 |
| Bennie Coffman (*) | 1959-60 | Huntington, WV | 1937 | - | 6-3 | 173 |
| Sid Cohen (*) | 1959-60 | Brooklyn, NY | 1937 | - | 6-1 | 175 |
| Don Mills (*) | 1959-60 | Berea, KY | 1937 | - | 6-6 | 185 |
| Al Robinson (*) | 1959-60 | Lexington, KY | 1938 | - | 6-1 | 185 |
| Lowell Hughes (*) | 1958-59 | Prestonburg, KY | 1937 | - | 6-0 | 175 |
| Phil Johnson (*) | 1958-59 | Lexington, KY | 1936 | - | 6-5 | 190 |
| John Hardwick (*) | 1956-57 | Lexington, KY | 1936 | - | 6-3 | 185 |
| Phil Grawemeyer (*) | 1955-56 | Louisville, KY | 1933 | 3/20/2008 | 6-7 | 180 |
| Billy Evans (*) | 1954-55 | Berea, KY | 1932 | - | 6-1 | 170 |
| Pete Grigsby (*) | 1953-54 | Martin, KY | 1933 | - | 5-10 | 165 |
| George Cooke (*) | 1951-52 | Maysville, KY | 1931 | - | 6-0 | 170 |
| Cliff Dwyer (*) | 1951-52 | Cincinnati, OH | 1931 | - | 6-8 | 220 |
| James Flynn (*) | 1951-52 | Lexington, KY | 1931 | - | 6-2 | 180 |
| Woody Preston | 1951-52 | Pikeville, KY | 1931 | - | 6-2 | 165 |
| Brown Sharp | 1951-52 | Lexington, KY | 1931 | - | 5-6 | 140 |
| Lindle Castle (*) | 1950-51 | Winchester, KY | 1930 | - | 5-11 | 165 |
| Walter Hirsch (*) | 1950-51 | Dayton, OH | 1928 | - | 6-4 | 180 |
| Paul Liberto Lansaw (*) | 1950-51 | Middletown, OH | 1929 | - | 6-1 | 178 |
| Roger Layne (*) | 1950-51 | McKamie, AR | 1928 | - | 6-7 | 185 |
| Read Morgan (*) | 1950-51 | Milwaukee, WI | 1928 | - | 6-4 | 200 |
| Dale Barnstable (*) | 1949-50 | Antioch, IL | 1927 | - | 6-3 | 175 |
| Garland Townes (*) | 1949-50 | Hazard, KY | 1928 | - | 6-0 | 170 |
| Walter Whittaker (*) | 1949-50 | Rockville Center, NY | 1929 | - | 6-5 | 180 |
| John Stough (*) | 1948-49 | Montgomery, AL | 1927 | - | 6-0 | 170 |
| Albert Cummins (*) | 1947-48 | Brooksville, KY | 1927 | - | 5-10 | 160 |
| Mike C. Homa (*) | 1947-48 | Fairfield County, AL | 1927 | - | - | - |
| Mulford Davis (*) | 1946-47 | Elwood, IN | 1924 | - | 6-1 | 185 |
| Edward Wiley Allin (*) | 1945-46 | Lexington, KY | 1924 | - | 6-1 | - |
| Zeb Blankenship (*) | 1945-46 | Elkhorn City, KY | 1925 | - | - | - |
| Deward Wilson Compton (*) | 1945-46 | Murfreesboro, TN | 1925 | - | 6-5 | 205 |
| Johnny Richard Crockett (*) | 1945-46 | Maysville, KY | 1925 | - | 6-2 | 190 |
| Robert Baker Hehl (*) | 1945-46 | Sulphur, KY | 1925 | - | - | - |
| Darrell Lorance (*) | 1945-46 | Conway, MO | 1925 | - | 6-1 | 184 |
| James E Weber (*) | 1945-46 | Pettisville, OH | 1925 | - | 6-6 | - |
| Sam Zeaman (*) | 1945-46 | Pittsburgh, PA | 1925 | - | - | - |
| Bill Chambers (*) | 1944-45 | Huntington, WV | 1924 | - | - | - |
| Richard Derrickson (*) | 1944-45 | Lexington, KY | 1924 | - | 5-11 | 160 |
| Chester Duff (*) | 1944-45 | Dorfork, KY | 1924 | - | - | - |
| James Elijah Durham (*) | 1944-45 | Anchorage, KY | 1924 | - | 6-3 | 180 |
| James Robert Howe (*) | 1944-45 | Fort Thomas, KY | 1924 | - | 6-0 | 163 |
| Alonzo Bailey Nelson (*) | 1944-45 | Richmond, KY | 1924 | - | 5-11 | 160 |
| Maurice Bell (*) | 1943-44 | Montgomery, AL | 1923 | - | 5-8 | - |
| William G. Cravens (*) | 1943-44 | Huntington, WV | 1923 | - | 6-4 | 165 |
| Harry Curry Gorham (*) | 1943-44 | Lexington, KY | 1923 | - | 5-11 | - |
| Walter Marion Johnson (*) | 1943-44 | Mount Sterling, KY | 1923 | 7/30/1945 | 6-0 | 165 |
| Tom Moseley (*) | 1943-44 | Lexington, KY | 1923 | - | 6-3 | 180 |
| Don Whitehead (*) | 1943-44 | Evansville, IN | 1923 | - | 6-0 | 155 |
| Rudy Yessin (*) | 1943-44 | Harlan, KY | 1923 | - | 5-11 | 170 |
| Marvin L. Akers (*) | 1942-43 | Jeffersonville, IN | 1920 | - | 6-3 | 190 |
| Carl Ellis Althaus (*) | 1942-43 | Louisville, KY | 1921 | - | - | - |
| Melvin Charles Brewer (*) | 1942-43 | New Albany, IN | 1920 | 8/6/1944 | 6-5 | 194 |
| William Hamm (*) | 1942-43 | Hamilton, OH | 1922 | - | - | - |
| Kenneth Haynes England (*) | 1941-42 | Campbellsburg, KY | 1920 | 4/14/1945 | 6-1 | 180 |
| James Libern King (*) | 1941-42 | Sharpe, KY | 1919 | 2/24/1944 | 6-3 | 180 |
| James S. Robertson (*) | 1940-41 | Eminence, KY | 1920 | - | - | - |
| Stanford Cluggish (*) | 1939-40 | Corbin, KY | 1919 | 3/15/1956 | 6-6 | - |
| Donald R. Orme (*) | 1939-40 | Indianapolis, IN | 1918 | 5/23/2000 | - | - |
| Fred R. Curtis (*) | 1938-39 | Nashville, TN | 1916 | - | 6-3 | 169 |
| James F. Goodman (*) | 1938-39 | Paris, KY | 1917 | - | 6-3 | 168 |
| * Jackson | 1938-39 | - | 1918 | - | - | - |
| Edward Gough (*) | 1937-38 | Lexington, KY | 1917 | - | - | - |
| Joseph E. Hagan (*) | 1937-38 | Louisville, KY | 1915 | - | 6-2 | - |
| * Holmes | 1937-38 | - | 1917 | - | - | - |
| Ralph G. Jackowski (*) | 1937-38 | Anderson, IL | 1917 | - | - | - |
| J. Rice Walker (*) | 1937-38 | Lexington, KY | 1915 | - | - | - |
| Harris Collins Walker (*) | 1937-38 | Maysville, KY | 1917 | - | - | - |
| Robert Davis (*) | 1936-37 | Dayton, KY | 1915 | - | - | - |
| Warfield Donohue (*) | 1936-37 | Louisville, KY | 1914 | - | 6-2 | - |
| James William Goforth (*) | 1936-37 | Louisville, KY | 1914 | 6/22/1944 | 6-0 | 200 |
| Walter Velmer Hodge (*) | 1936-37 | Paris, KY | 1916 | - | 6-3 | 176 |
| Bob Tice (*) | 1936-37 | Lexington, KY | 1916 | - | - | - |
| Milerd J. Anderson (*) | 1935-36 | Covington, KY | 1913 | 11/25/1953 | - | - |
| Bruce L. Davis (*) | 1935-36 | Lexington, KY | 1913 | - | - | - |
| William Davis (*) | 1935-36 | - | 1915 | - | - | - |
| Nicholas Henry Lutz (*) | 1935-36 | Chicago, IL | 1915 | - | - | - |
| Robert H Taylor (*) | 1935-36 | Covington, KY | 1913 | - | - | - |
| John Rivollette DeMoisey (*) | 1933-34 | Walton, KY | 1911 | 8/1/1963 | 6-4 | 170 |
| Herbert E Jerome (*) | 1933-34 | - | 1913 | - | - | - |
| Darrell Darby (*) | 1932-33 | Ashland, KY | 1910 | - | - | - |
| John Ed Morris (*) | 1932-33 | Lexington, KY | 1912 | - | - | - |
| George M. Yates (*) | 1932-33 | Elizabethtown, KY | 1910 | - | 6-4 | - |
| James L. Hughes (*) | 1931-32 | Georgetown, KY | 1911 | - | - | - |
| * McGuire | 1931-32 | - | 1911 | - | - | - |
| Charles Worthington (*) | 1931-32 | Louisville, KY | 1910 | - | - | - |
| Milton James Cavana (*) | 1930-31 | - | 1909 | 9/13/1959 | - | - |
| Bill Congleton (*) | 1930-31 | Lexington, KY | 1910 | - | - | - |
| Lawrence Marshall Crump (*) | 1930-31 | Fort Thomas, KY | 1909 | - | - | - |
| Dick Richards (*) | 1930-31 | - | 1909 | - | - | - |
| Cecil Combs (*) | 1929-30 | Lexington, KY | 1907 | - | 6-4 | - |
| Fred Louis McLane (*) | 1929-30 | Newport, KY | 1907 | - | - | - |
| Claire Henry Dees (*) | 1928-29 | Oblong, IL | 1906 | - | 6-1 | - |
| Junior Marvin Lyons (*) | 1927-28 | Ashland, KY | 1907 | - | - | - |
| William Heizer (*) | 1926-27 | Lexington, KY | 1906 | - | - | - |
| Kenneth Polson | 1926-27 | - | 1906 | - | - | - |
| * Pope | 1926-27 | - | 1906 | - | - | - |
| James Sharpe (*) | 1926-27 | Lexington, KY | 1906 | - | - | - |
| Ferdinand A. Wieman (*) | 1926-27 | Lexington, KY | 1906 | - | - | - |
| Charles E. Alberts (*) | 1925-26 | Winchester, KY | 1903 | - | - | - |
| George Burgess Carey (*) | 1925-26 | Lexington, KY | 1903 | 12/2/1961 | 6-0 | 195 |
| * Steele | 1925-26 | - | 1905 | - | - | - |
| Jay C. Wallace (*) | 1925-26 | Lexington, KY | 1904 | - | - | - |
| Charles T. Hughes (*) | 1924-25 | Repton, KY | 1902 | - | - | - |
| Ralph Boren (*) | 1923-24 | Paducah, KY | 1902 | - | - | - |
| * Hendryx | 1923-24 | - | 1903 | - | - | - |
| William King (*) | 1923-24 | Lexington, KY | 1902 | - | - | - |
| Alexander T. Rice (*) | 1923-24 | Paris, KY | 1902 | 4/22/1962 | - | - |
| William Watts Blanton (*) | 1922-23 | Richmond, KY | 1902 | - | - | - |
| William Lawrence Poyntz (*) | 1922-23 | Covington, KY | 1901 | - | - | - |
| Gilbert King Smith (*) | 1922-23 | Lexington, KY | 1900 | - | - | - |
| Charles Spillman (*) | 1922-23 | - | 1901 | - | - | - |
| William G. Wilkinson (*) | 1922-23 | Lebanon, KY | 1902 | - | - | - |
| Kenneth King (*) | 1921-22 | Louisville, KY | 1901 | - | - | - |
| Clifford Fuller | 1920-21 | Lexington, KY | 1900 | - | - | - |
| Samuel H. Ridgeway (*) | 1920-21 | Shepherdsville, KY | 1900 | - | 6-1 | - |
| * Witherspoon | 1920-21 | Anderson County, KY | 1900 | - | - | - |
| * Bartlett | 1919-20 | - | 1899 | - | - | - |
| Hubert Blakey (*) | 1919-20 | Beattyville, KY | 1897 | - | 5-11 | - |
| * Carr | 1919-20 | - | 1899 | - | - | - |
| Charles Keller | 1918-19 | - | 1898 | - | - | - |
| Walter Wesley Morris (*) | 1918-19 | Lexington, KY | 1898 | - | - | - |
| Henry C. Thomas (*) | 1918-19 | Lexington, KY | 1898 | - | - | - |
| * McKinney | 1917-18 | - | 1897 | - | - | - |
| George Ernest Zerfoss (*) | 1917-18 | Ashland, KY | 1896 | 8/28/1950 | 6-2 | - |
| Lawrence Irving Longsworth (*) | 1916-17 | - | 1894 | - | 5-6 | - |
| * Partee | 1915-16 | - | 1895 | - | - | - |
| Elmer Hopkins (*) | 1914-15 | Henderson, KY | 1894 | - | - | - |
| Henry Lester Farmer (*) | 1912-13 | Harlan, KY | 1890 | 5/30/1914 | 5-9 | - |
| Thomas Elmer Beatty (*) | 1911-12 | Smithfield, KY | 1889 | - | - | - |
| Brandy Brandstetner (*) | 1911-12 | Covington, KY | 1891 | - | - | - |
| Jake H. Gaiser (*) | 1911-12 | Lexington, KY | 1889 | - | 6-0 | 163 |
| Henry Clay Kimbrough (*) | 1911-12 | Lexington, KY | 1891 | - | - | - |
| John Campbell (*) | 1910-11 | Butler, KY | 1888 | - | 5-10 | 160 |
| Frank Leopold Marx (*) | 1910-11 | Louisville, KY | 1889 | - | 5-8 | - |
| Bryne Ellis (*) | 1909-10 | - | 1889 | - | 5-11 | 176 |
| * Paine | 1909-10 | - | 1889 | - | - | - |
| Thomas B. Tanner | 1909-10 | Lexington, KY | 1888 | - | - | - |
| Wayne Plummer (*) | 1908-09 | Newport, KY | 1889 | - | 5-8 | 140 |
| Maury Morrison Wilson (*) | 1907-08 | Louisville, KY | 1885 | - | 5-10 | 148 |
| Stanley Baer (*) | 1906-07 | Louisville, KY | 1884 | - | 5-6 | 128 |
| Arthur Liston Donan (*) | 1905-06 | Horse Cave, KY | 1884 | 12/23/1967 | - | - |
| Joseph M. Coons (*) | 1904-05 | Mount Sterling, KY | 1882 | 7/26/1909 | - | - |
| L. B. Waters | 1904-05 | - | 1884 | - | - | - |
| * Wright | 1904-05 | - | 1884 | - | - | - |
| Lee Elwood Andrus (*) | 1903-04 | Farmington, KY | 1883 | - | - | - |
| Richard Hord Arnett (*) | 1903-04 | Woodford County, KY | 1883 | - | - | - |
| * Smith | 1903-04 | - | 1883 | - | - | - |
| Claire Porter St. John (*) | 1903-04 | Brooklyn, NY | 1881 | - | - | - |
| William Goodwin | 1902-03 | - | 1882 | - | - | - |
| George Carter Montgomery (*) | 1902-03 | Liberty, KY | 1882 | - | - | - |
| Ed Pierce | 1902-03 | - | 1882 | - | - | - |
| * Weaver | 1902-03 | - | 1882 | - | - | - |
![]()