![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
|---|---|---|---|---|---|---|---|
| #3 | Rex Chapman (L) | G | Fr. | 6-5 | 185 | Owensboro, KY (Apollo) | First Team All-SEC (Coaches) Second Team All-SEC (AP & UPI) ; All-SEC Freshman Team; |
| #15 | Ed Davender (L) | G | Jr. | 6-2 | 165 | Brooklyn, NY (Boys and Girls) | Second Team All-SEC (UPI) Third Team All-SEC (AP); |
| #42 | Richard Madison (L) | F | Jr. | 6-6 | 215 | Memphis, TN (Northside) | - |
| #10 | James Blackmon (L) | G | Sr. | 6-3 | 180 | Marion, IN (High) | - |
| #44 | Robert Lock (L) | C | Jr. | 6-11 | 235 | Reedley, CA (High) | - |
| #4 | Derrick Miller (L) | G | Fr. | 6-6 | 170 | Savannah, GA (Baptist Bible) | - |
| #30 | Irving Thomas (L) | F | So. | 6-8 | 220 | Miami, FL (Carol City) | - |
| #14 | Paul Andrews (L) | G | Sr. | 6-2 | 180 | London, KY (Laurel County) | - |
| #55 | Cedric Jenkins (L) | F | Jr. | 6-11 | 185 | Dawson, GA (Terrell County) | - |
| #21 | Terry Shigg (L) | G | Fr. | 6-2 | 170 | Rapid City, SD (Central) | - |
| #50 | Mike Scott (L) | C | So. | 6-10 | 230 | South Shore, KY (Greenup County) | - |
| #20 | Steve Bruce (L) | G | So. | 6-4 | 175 | Versailles, KY (Woodford County) | - |
| #25 | Winston Bennett | F | Red | 6-7 | 210 | Louisville, KY (Male) | (Did not play - redshirt); |
![]()
| Schedule | Player Statistics | Game Statistics |
![]()
![]() |
1986-87 Squad |
Seated (l to r): Head Coach Eddie Sutton, Assistant Coach James Dickey, Derrick Miller, Rex Chapman, James Blackmon, Winston Bennett, Paul Andrews, Ed Davender, Assistant Coach Dwane Casey, Assistant Coach Doug Barnes, Assistant Coach Wayne Breeden |
![]()