![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2016 | Stephen F Austin | 6 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 11/13/2016 | Canisius | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 11/15/2016 | Michigan State | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/20/2016 | Duquesne | 20 | 5 | 11 | 3 | 8 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 13 |
| 11/23/2016 | Cleveland State | 22 | 5 | 10 | 3 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 13 |
| 11/25/2016 | Tennessee-Martin | 15 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 12 |
| 11/28/2016 | Arizona State | 11 | 2 | 8 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/7/2016 | Valparaiso | 16 | 4 | 10 | 1 | 5 | 0 | 0 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 9 |
| 12/11/2016 | Hofstra | 15 | 2 | 6 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12/21/2016 | Louisville | 9 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/29/2016 | Mississippi | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 1/3/2017 | Texas A & M | 8 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 1/7/2017 | Arkansas | 9 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 1/10/2017 | Vanderbilt | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 1/14/2017 | Auburn | 15 | 3 | 5 | 1 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 12 |
| 1/17/2017 | Mississippi State | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/4/2017 | Florida | 16 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 2/7/2017 | Louisiana State | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2/11/2017 | Alabama | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 2/14/2017 | Tennessee | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2/18/2017 | Georgia | 14 | 3 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2/21/2017 | Missouri | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| 2/25/2017 | Florida | 21 | 1 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
| 2/28/2017 | Vanderbilt | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 3/4/2017 | Texas A & M | 10 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 3/10/2017 | Georgia | 10 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3/11/2017 | Alabama | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2017 | Arkansas | 10 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3/17/2017 | Northern Kentucky | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/19/2017 | Wichita State | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| 3/24/2017 | UCLA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2017 | North Carolina | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 338 | 52 | 129 | 35 | 96 | 12 | 13 | 16 | 32 | 48 | 27 | 12 | 8 | 6 | 11 | 151 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2015 | Albany | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/14/2015 | New Jersey Institute Technology | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/20/2015 | Wright State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/24/2015 | Boston University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2015 | South Florida | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2015 | Illinois State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12/2015 | Arizona State | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/19/2015 | Ohio State | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/26/2015 | Louisville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2016 | Louisiana State | 14 | 1 | 4 | 1 | 2 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1/9/2016 | Alabama | 11 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| 1/12/2016 | Mississippi State | 10 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 1/16/2016 | Auburn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2016 | Arkansas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/27/2016 | Missouri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/6/2016 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2016 | Georgia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2016 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2016 | Alabama | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/27/2016 | Vanderbilt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2016 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2016 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/12/2016 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2016 | Stony Brook | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 90 | 4 | 20 | 2 | 12 | 2 | 2 | 9 | 18 | 27 | 6 | 8 | 1 | 0 | 2 | 12 | |
![]()