![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2015 | Albany | 30 | 3 | 5 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 9 |
| 11/14/2015 | New Jersey Institute Technology | 21 | 10 | 12 | 0 | 0 | 6 | 6 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 3 | 26 |
| 11/17/2015 | Duke | 13 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | 7 |
| 11/20/2015 | Wright State | 24 | 6 | 12 | 0 | 0 | 1 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 13 |
| 11/24/2015 | Boston University | 29 | 7 | 13 | 0 | 0 | 2 | 5 | 2 | 5 | 7 | 3 | 0 | 1 | 3 | 2 | 16 |
| 11/27/2015 | South Florida | 29 | 5 | 8 | 0 | 0 | 7 | 8 | 0 | 4 | 4 | 3 | 2 | 1 | 3 | 0 | 17 |
| 11/30/2015 | Illinois State | 16 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| 12/3/2015 | UCLA | 16 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 6 |
| 12/9/2015 | Eastern Kentucky | 25 | 3 | 6 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 3 | 10 |
| 12/12/2015 | Arizona State | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
| 12/19/2015 | Ohio State | 21 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| 12/26/2015 | Louisville | 10 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 1/2/2016 | Mississippi | 14 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 |
| 1/5/2016 | Louisiana State | 17 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 1/9/2016 | Alabama | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1/12/2016 | Mississippi State | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| 1/16/2016 | Auburn | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| 1/21/2016 | Arkansas | 20 | 4 | 10 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 11 |
| 1/23/2016 | Vanderbilt | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2016 | Missouri | 18 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 12 |
| 1/30/2016 | Kansas | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 4 |
| 2/2/2016 | Tennessee | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 2 |
| 2/6/2016 | Florida | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 2 |
| 2/9/2016 | Georgia | 18 | 3 | 9 | 0 | 1 | 0 | 0 | 4 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 6 |
| 2/13/2016 | South Carolina | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 4 |
| 2/18/2016 | Tennessee | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 4 |
| 2/20/2016 | Texas A & M | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| 2/23/2016 | Alabama | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2/27/2016 | Vanderbilt | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 3/1/2016 | Florida | 15 | 5 | 10 | 0 | 0 | 1 | 4 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 1 | 11 |
| 3/5/2016 | Louisiana State | 25 | 8 | 10 | 0 | 0 | 2 | 3 | 2 | 7 | 9 | 1 | 2 | 0 | 6 | 2 | 18 |
| 3/11/2016 | Alabama | 18 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| 3/12/2016 | Georgia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 3/13/2016 | Texas A & M | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 |
| 3/17/2016 | Stony Brook | 23 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 6 | 0 | 12 |
| 3/19/2016 | Indiana | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 4 |
| Totals | 568 | 98 | 190 | 0 | 2 | 41 | 62 | 35 | 78 | 113 | 108 | 11 | 9 | 59 | 33 | 237 | |
![]()