![]()
![]()
![]()
| Date | Opponent | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/1990 | Indiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/27/1990 | Eastern Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/29/1990 | Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/1991 | Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16/1991 | Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/1991 | Florida | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2/3/1991 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/1991 | Mississippi State | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 12 |
| 2/13/1991 | Tennessee | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/1991 | Mississippi | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/2/1991 | Auburn | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6 | 11 | 3 | 5 | 1 | 1 | 1 | 5 | 1 | 16 | |
![]()