![]()
- Monday, March 6 1972 -
![]()
Auburn - 67 (Head Coach: Bill Lynn) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Sutton | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jim Retseck | 30 | 5 | 12 | 2 | 4 | 7 | 3 | 1 | 1 | 12 |
| Al Leapheart | 24 | 1 | 3 | 4 | 5 | 5 | 1 | 1 | 3 | 6 |
| Tim Christian | 28 | 5 | 11 | 3 | 4 | 2 | 3 | 1 | 3 | 13 |
| Henry Harris | 19 | 0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Tim Beavers | 10 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| Gary England | 30 | 5 | 14 | 2 | 3 | 1 | 2 | 3 | 6 | 12 |
| Dan Kirkland | 14 | 1 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 4 |
| Albert Johnson | 22 | 4 | 6 | 0 | 0 | 9 | 3 | 0 | 2 | 8 |
| Ernie Magri | 8 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bill Smith | 4 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 4 |
| Ralph Smith | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 |
| Team | 4 | |||||||||
| Totals | 199 | 23 | 62 | 21 | 27 | 42 | 22 | 6 | 20 | 67 |
Kentucky - 102 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Parker | 34 | 10 | 21 | 9 | 11 | 11 | 3 | 7 | 2 | 29 |
| Larry Stamper | 38 | 4 | 10 | 2 | 4 | 13 | 4 | 1 | 3 | 10 |
| Jim Andrews | 31 | 6 | 12 | 6 | 7 | 6 | 3 | 3 | 0 | 18 |
| Bob McCowan | 23 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 4 |
| Stan Key | 32 | 7 | 9 | 9 | 10 | 3 | 2 | 10 | 1 | 23 |
| Ronnie Lyons | 18 | 5 | 9 | 0 | 0 | 2 | 1 | 1 | 2 | 10 |
| Rick Drewitz | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Dan Perry | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ray Edelman | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Kirk Chiles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Miller | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Smith | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Team | 3 | |||||||||
| Totals | 202 | 38 | 71 | 26 | 33 | 43 | 20 | 24 | 12 | 102 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 70 - 73 | | | Tennessee 67 - 66 |
![]()
![]()

UK Coach Adolph Rupp hugs Stan Key near the end of the Auburn. This was Rupp's final home game.
![]()

Rupp talks to Greg Smith as he puts him in along with other walk-ons Larry Miller and Kirk Chiles
![]()

Rick Drewitz (#40) guards an Auburn big man
![]()