
- Thursday, March 9 1972 -

Kentucky - 67 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Tom Parker | 40 | 6 | 16 | 0 | 0 | 7 | 1 | 7 | 12 | 
| Larry Stamper | 40 | 3 | 7 | 3 | 6 | 14 | 4 | 2 | 9 | 
| Jim Andrews | 40 | 8 | 12 | 4 | 6 | 8 | 0 | 4 | 20 | 
| Ronnie Lyons | 40 | 6 | 10 | 1 | 1 | 3 | 2 | 1 | 13 | 
| Stan Key | 40 | 6 | 10 | 1 | 2 | 3 | 2 | 7 | 13 | 
| Team | 7 | ||||||||
| Totals | 200 | 29 | 55 | 9 | 15 | 42 | 9 | 21 | 67 | 
Tennessee - 66 (Head Coach: Ray Mears) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| John Snow | 40 | 8 | 18 | 1 | 3 | 6 | 2 | 4 | 17 | 
| Larry Robinson | 40 | 3 | 5 | 1 | 2 | 8 | 2 | 5 | 7 | 
| Len Kosmalski | 40 | 11 | 23 | 2 | 2 | 6 | 2 | 1 | 24 | 
| Mike Edwards | 26 | 7 | 18 | 0 | 1 | 1 | 4 | 1 | 14 | 
| Steve Hirschorn | 40 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 
| Lloyd Richardson | 14 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Team | 8 | ||||||||
| Totals | 200 | 30 | 65 | 6 | 11 | 31 | 13 | 15 | 66 | 


| Prior Game | | | Next Game | 
| Auburn 102 - 67 | | | Marquette 85 - 69 | 




Tom Parker (#12) waits for the ball between Tennessee's Larry Robinson (#42) and Mike Edwards (#24)

