![]()
- Friday, December 21 1962 -
![]()
Iowa - 69 (Head Coach: Milt Scheuerman) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Jimmy Rodgers | 7 | 18 | 9 | 9 | 2 | 4 | 23 |
| Douglas Mehlhaus | 3 | 9 | 2 | 4 | 8 | 2 | 8 |
| William Skea | 2 | 6 | 1 | 1 | 4 | 5 | 5 |
| Joe Reddington | 1 | 4 | 0 | 0 | 5 | 1 | 2 |
| Andrew Hankins | 2 | 5 | 2 | 2 | 1 | 2 | 6 |
| Gerald Messick | 1 | 5 | 0 | 0 | 1 | 0 | 2 |
| Mike Denoma | 5 | 11 | 2 | 4 | 4 | 4 | 12 |
| David Roach | 0 | 2 | 1 | 2 | 1 | 1 | 1 |
| Terry Lyon | 2 | 2 | 2 | 2 | 4 | 3 | 6 |
| Fred Riddle | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Richard Shaw | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Faes | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 6 | ||||||
| Totals | 24 | 65 | 21 | 26 | 36 | 22 | 69 |
Kentucky - 94 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Roy Roberts | 5 | 10 | 1 | 1 | 9 | 0 | 11 |
| Cotton Nash | 10 | 19 | 7 | 8 | 14 | 3 | 27 |
| Don Rolfes | 0 | 2 | 2 | 3 | 3 | 3 | 2 |
| Scotty Baesler | 6 | 11 | 4 | 4 | 4 | 3 | 16 |
| Charles Ishmael | 4 | 10 | 4 | 6 | 6 | 2 | 12 |
| John Adams | 3 | 8 | 2 | 4 | 7 | 4 | 8 |
| Randy Embry | 3 | 5 | 0 | 0 | 2 | 2 | 6 |
| Ted Deeken | 1 | 4 | 4 | 4 | 4 | 1 | 6 |
| Pat Doyle | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Terry Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Harper | 0 | 0 | 2 | 2 | 1 | 2 | 2 |
| Ron Kennett | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Team | 5 | ||||||
| Totals | 34 | 74 | 26 | 32 | 56 | 21 | 94 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina 66 - 68 | | | West Virginia 79 - 75 |
![]()