- Saturday, February 2 1957 -
Florida - 61 (Head Coach: John Mauer) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Burt Touchberry | 40 | 5 | 15 | 4 | 5 | 13 | 3 | 14 |
Gerald Henderson | 18 | 0 | 5 | 0 | 1 | 3 | 1 | 0 |
James Zinn | 22 | 4 | 12 | 1 | 2 | 0 | 0 | 9 |
Bob Emrick | 21 | 3 | 12 | 8 | 8 | 3 | 4 | 14 |
Chuck Brendler | 19 | 1 | 7 | 2 | 3 | 6 | 3 | 4 |
Joe Hobbs | 40 | 8 | 18 | 0 | 0 | 2 | 3 | 16 |
Charles Smith | 35 | 2 | 5 | 0 | 2 | 2 | 3 | 4 |
Ron Stokely | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
Totals | 200 | 23 | 77 | 15 | 22 | 31 | 17 | 61 |
Kentucky - 88 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Johnny Cox | 33 | 11 | 22 | 4 | 6 | 13 | 3 | 26 |
John Crigler | 35 | 4 | 9 | 1 | 1 | 8 | 1 | 9 |
Ray Mills | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Beck | 35 | 8 | 13 | 3 | 5 | 15 | 4 | 19 |
Dick Howe | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
Gerry Calvert | 36 | 3 | 4 | 2 | 4 | 6 | 1 | 8 |
Adrian Smith | 36 | 5 | 9 | 8 | 10 | 4 | 3 | 18 |
Vernon Hatton | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Billy Ray Cassady | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
John Brewer | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Lincoln Collinsworth | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
Totals | 200 | 35 | 68 | 18 | 26 | 54 | 14 | 88 |
Prior Game | | | Next Game |
Georgia 84 - 53 | | | Mississippi 75 - 69 |
John Crigler (#45) and Odie Smith (#50) track down a stray Gator
Johnny Cox flips in a reverse lay-up