- Saturday, January 5 1957 -
Georgia Tech - 72 (Head Coach: Whack Hyder) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
James Johnson | 22 | 1 | 2 | 1 | 2 | 6 | 0 | 3 |
Bobby Kimmel | 38 | 6 | 15 | 5 | 8 | 7 | 4 | 17 |
Jess Carroll | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Henry Stith | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
Dan MacGregor | 6 | 1 | 3 | 0 | 1 | 2 | 1 | 2 |
Gary Phillips | 21 | 0 | 5 | 7 | 9 | 7 | 4 | 7 |
Lennie Cohen | 33 | 4 | 13 | 4 | 8 | 7 | 2 | 12 |
Terry Randall | 40 | 4 | 11 | 15 | 19 | 5 | 3 | 23 |
Ray "Buddy" Blemker | 25 | 2 | 9 | 2 | 3 | 2 | 5 | 6 |
Totals | 201 | 19 | 63 | 34 | 50 | 39 | 24 | 72 |
Kentucky - 95 (Head Coach: Adolph Rupp)
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Johnny Cox | 25 | 6 | 13 | 2 | 3 | 7 | 5 | 14 |
John Crigler | 33 | 9 | 18 | 6 | 8 | 18 | 3 | 24 |
Billy Ray Cassady | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
Ray Mills | 14 | 2 | 4 | 4 | 9 | 8 | 3 | 8 |
Ed Beck | 25 | 1 | 9 | 5 | 7 | 14 | 4 | 7 |
Dick Howe | 13 | 1 | 5 | 0 | 0 | 6 | 3 | 2 |
Gerry Calvert | 31 | 5 | 13 | 2 | 3 | 5 | 4 | 12 |
John Brewer | 33 | 5 | 9 | 2 | 4 | 1 | 3 | 12 |
Earl Adkins | 7 | 3 | 4 | 2 | 3 | 2 | 1 | 8 |
Adrian Smith | 7 | 1 | 3 | 2 | 2 | 3 | 2 | 4 |
Lincoln Collinsworth | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Harold Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 199 | 35 | 83 | 25 | 39 | 65 | 30 | 95 |
Prior Game | | | Next Game |
Houston 111 - 76 | | | Loyola (Chicago) 81 - 62 |
John Crigler drives
Ed Beck (#34) with a layup
Fighting for the ball