![]()
- Saturday, February 26 1938 -
![]()
Kentucky - 29 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Joseph Hagan | 5 | 4 | 5 | 3 | 14 |
| Fred Curtis | 3 | 2 | 2 | 4 | 8 |
| James Goodman | 0 | 0 | 0 | 2 | 0 |
| J. Rice Walker | 0 | 0 | 1 | 3 | 0 |
| Homer Thompson | 0 | 1 | 3 | 2 | 1 |
| Layton Rouse | 1 | 2 | 2 | 1 | 4 |
| Bernard Opper | 1 | 0 | 0 | 3 | 2 |
| Charles Combs | 0 | 0 | 2 | 2 | 0 |
| Totals | 10 | 9 | 15 | 20 | 29 |
Tennessee - 26 (Head Coach: Blair Gullion)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Byrl Logan | 1 | 0 | 2 | 0 | 2 |
| Wilton Putnam | 5 | 3 | 6 | 3 | 13 |
| Robert Whitaker | 0 | 2 | 2 | 0 | 2 |
| Charles Higdon | 1 | 2 | 2 | 3 | 4 |
| W.K. Jones | 0 | 0 | 0 | 0 | 0 |
| George Krisle | 0 | 1 | 2 | 3 | 1 |
| Alvin Rice | 1 | 1 | 1 | 2 | 3 |
| Charles Westerkamp | 0 | 1 | 3 | 0 | 1 |
| Totals | 8 | 10 | 18 | 11 | 26 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 48 - 24 | | | Tulane 36 - 38 |
![]()

Tennessee's Byrl Logan shoots a goal while Kentucky's J. Rice Walker defends. Also seen nearby are Layton Rouse (#10), Joe Hagan (#14) and referee Bowser Chest
![]()

Tennessee's Charles Westercamp shoots a high-arcing shot while defended by Kentucky's Layton Rouse. With their backs to the camera are UT's Charles Higdon (#12) and UK's J. Rice Walker (#15)
![]()