![]()
- Saturday, January 4 1986 -
![]()
Kentucky - 80 (Head Coach: Eddie Sutton) - [Ranked 12th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Roger Harden | 36 | 3 | 6 | 0 | 0 | 4 | 4 | 6 | 6 |
| Winston Bennett | 37 | 7 | 13 | 2 | 2 | 14 | 4 | 1 | 16 |
| Kenny Walker | 37 | 10 | 12 | 5 | 8 | 6 | 4 | 0 | 25 |
| James Blackmon | 28 | 2 | 5 | 4 | 4 | 1 | 4 | 4 | 8 |
| Ed Davender | 38 | 8 | 12 | 3 | 4 | 1 | 5 | 3 | 19 |
| Richard Madison | 21 | 2 | 3 | 2 | 2 | 3 | 4 | 1 | 6 |
| Cedric Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | ||||||||
| Totals | 200 | 32 | 51 | 16 | 20 | 29 | 25 | 15 | 80 |
Vanderbilt - 71 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Glen Clem | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Frank Kornet | 28 | 4 | 13 | 2 | 3 | 6 | 4 | 0 | 10 |
| Brett Burrow (*) | 35 | 5 | 11 | 8 | 8 | 9 | 2 | 0 | 18 |
| Barry Goheen | 24 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 4 |
| Darrell Dulaney | 34 | 7 | 11 | 3 | 4 | 0 | 2 | 1 | 17 |
| Barry Booker | 22 | 3 | 8 | 1 | 2 | 4 | 2 | 5 | 7 |
| Bobby Westbrooks | 26 | 4 | 9 | 3 | 3 | 8 | 2 | 1 | 11 |
| Will Perdue | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Reece | 15 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | 4 |
| Randy Neff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | ||||||||
| Totals | 200 | 27 | 62 | 17 | 21 | 31 | 19 | 9 | 71 |
![]()
![]()
| Prior Game | | | Next Game |
| Virginia Military 93 - 55 | | | Auburn 56 - 60 |
![]()

![]()

James Blackmon (#10) and Ed Davender trap Vanderbilt's Darrell Dulaney
![]()

Kenny Walker (#34) posts up between Barry Booker (#4) and Frank Kornet
![]()

Kenny Walker (#34) shoots over Vandy's Frank Kornet (#34)
![]()