![]()
- Friday, December 20 1985 -
![]()
East Carolina - 52 (Head Coach: Charlie Harrison) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marchell Henry | 30 | 4 | 10 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
| Keith Sledge | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 |
| Leon Bass | 20 | 2 | 6 | 4 | 4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| Scott Hardy | 19 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| Curt Vanderhorst | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
| Herb Dixon | 15 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 10 |
| John Williams | 16 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Al Clark | 21 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 2 |
| Manuel Jones | 16 | 4 | 7 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 8 |
| Jack Turnbill | 6 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Derrick Battle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| William Grady | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jeff Kelly | 20 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 5 | 0 |
| Team | 2 | 0 | 2 | |||||||||||
| Totals | 200 | 21 | 52 | 10 | 16 | 11 | 13 | 24 | 31 | 10 | 7 | 1 | 21 | 52 |
Kentucky - 86 (Head Coach: Eddie Sutton) - [Ranked 13th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 24 | 4 | 6 | 3 | 6 | 1 | 8 | 9 | 3 | 1 | 1 | 0 | 1 | 11 |
| Kenny Walker | 26 | 3 | 9 | 13 | 14 | 4 | 3 | 7 | 1 | 2 | 1 | 2 | 1 | 19 |
| James Blackmon | 21 | 8 | 12 | 2 | 4 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 18 |
| Ed Davender | 24 | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Roger Harden | 25 | 3 | 8 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 3 | 7 |
| Leroy Byrd | 11 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 6 |
| Paul Andrews | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Irving Thomas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| Todd Ziegler | 11 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| Richard Madison | 11 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Robert Lock | 15 | 0 | 1 | 2 | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 |
| Cedric Jenkins | 13 | 3 | 4 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 6 |
| Team | 1 | 1 | 2 | |||||||||||
| Totals | 200 | 29 | 54 | 28 | 41 | 20 | 25 | 45 | 20 | 14 | 9 | 2 | 17 | 86 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 66 - 83 | | | Pepperdine 88 - 56 |
![]()
![]()

Leroy Byrd (#00) hounds the opposition
![]()

Winston Bennett shoots over ECU's Al Clark (#32)
![]()