![]()
- Monday, January 7 1985 -
![]()
Vanderbilt - 58 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Reece | 37 | 1 | 6 | 2 | 3 | 8 | 3 | 1 | 1 | 0 | 2 | 4 |
| Glen Clem | 33 | 7 | 11 | 3 | 4 | 5 | 4 | 4 | 1 | 0 | 2 | 17 |
| Brett Burrow (*) | 37 | 2 | 8 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 4 |
| Phil Cox (*) | 36 | 6 | 18 | 2 | 2 | 6 | 3 | 7 | 0 | 0 | 2 | 14 |
| Darrell Dulaney | 29 | 5 | 8 | 3 | 4 | 1 | 3 | 2 | 3 | 0 | 4 | 13 |
| Jeff Gary | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Byron Ball | 13 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 24 | 59 | 10 | 13 | 28 | 17 | 16 | 6 | 0 | 13 | 58 |
Kentucky - 75 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 31 | 7 | 11 | 8 | 8 | 10 | 3 | 3 | 2 | 1 | 1 | 22 |
| Winston Bennett | 32 | 2 | 5 | 4 | 4 | 6 | 3 | 1 | 3 | 0 | 2 | 8 |
| Bret Bearup | 14 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| James Blackmon | 25 | 4 | 10 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 8 |
| Roger Harden | 19 | 6 | 7 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 12 |
| Leroy Byrd | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul Andrews | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ed Davender | 26 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 6 |
| Todd Ziegler | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Troy McKinley | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Richard Madison | 21 | 3 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
| Robert Lock | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cedric Jenkins | 10 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
| Team | 0 | |||||||||||
| Totals | 200 | 29 | 56 | 17 | 18 | 33 | 16 | 19 | 8 | 2 | 11 | 75 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina State 78 - 62 | | | Mississippi 57 - 45 |
![]()

![]()

Kenny Walker (#34) fights Vanderbilt's Glen Clem (#24) for the ball
![]()