![]()
- Saturday, January 28 1984 -
![]()
Georgia - 40 (Head Coach: Hugh Durham) - [Ranked 18th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ward | 30 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| James Banks | 35 | 1 | 9 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Richard Corhen | 26 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 2 |
| Gerald Crosby | 35 | 4 | 11 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 10 |
| Vern Fleming | 37 | 5 | 15 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 5 | 11 |
| Dennis Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horace McMillan | 25 | 5 | 10 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 11 |
| Chad Kessler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donald Hartry | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dwayne Rainey | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 18 | 51 | 4 | 5 | 22 | 15 | 8 | 4 | 0 | 14 | 40 |
Kentucky - 64 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 27 | 4 | 6 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 11 |
| Sam Bowie | 29 | 6 | 8 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 1 | 12 |
| Melvin Turpin | 37 | 9 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 18 |
| Jim Master | 35 | 3 | 8 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 10 |
| Roger Harden | 24 | 2 | 9 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 5 |
| James Blackmon | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
| Dicky Beal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leroy Byrd | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Andrews | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Bearup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winston Bennett | 20 | 1 | 5 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| Tom Heitz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Troy McKinley | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||
| Totals | 200 | 27 | 53 | 10 | 11 | 36 | 9 | 20 | 5 | 3 | 11 | 64 |
![]()
![]()
| Prior Game | | | Next Game |
| Houston 74 - 67 | | | Tennessee 93 - 74 |
![]()

![]()

Kenny Walker with authority
![]()

Kenny Walker (#34) battles Georgia's Joe Ward (#32) for a rebound
![]()