![]()
- Monday, January 30 1984 -
![]()
Tennessee - 74 (Head Coach: Don DeVoe) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Burton | 33 | 3 | 9 | 2 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 8 |
| Fred Jenkins | 20 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 6 |
| Rob Jones | 22 | 2 | 4 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 |
| Tyrone Beaman | 36 | 3 | 8 | 5 | 6 | 1 | 4 | 8 | 3 | 0 | 6 | 11 |
| Tony White | 33 | 6 | 12 | 8 | 9 | 3 | 5 | 1 | 1 | 0 | 1 | 20 |
| Myron Carter | 11 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tyrone Harper | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Woods | 11 | 4 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| Dan Federmann | 24 | 4 | 8 | 3 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 11 |
| John Snodgrass | 9 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Team | 0 | |||||||||||
| Totals | 200 | 26 | 58 | 22 | 28 | 28 | 29 | 16 | 4 | 1 | 17 | 74 |
Kentucky - 93 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 28 | 9 | 15 | 3 | 3 | 5 | 3 | 2 | 1 | 1 | 2 | 21 |
| Sam Bowie | 36 | 3 | 8 | 10 | 12 | 11 | 1 | 4 | 0 | 2 | 5 | 16 |
| Melvin Turpin | 27 | 8 | 15 | 2 | 2 | 8 | 2 | 1 | 1 | 1 | 0 | 18 |
| Jim Master | 35 | 6 | 10 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 14 |
| Roger Harden | 32 | 2 | 4 | 0 | 0 | 3 | 4 | 11 | 5 | 0 | 6 | 4 |
| James Blackmon | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dicky Beal | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leroy Byrd | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bret Bearup | 8 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Winston Bennett | 18 | 3 | 3 | 8 | 10 | 6 | 1 | 0 | 1 | 1 | 2 | 14 |
| Tom Heitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 1 | |||||||||||
| Totals | 200 | 33 | 61 | 27 | 32 | 37 | 19 | 23 | 9 | 5 | 17 | 93 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 64 - 40 | | | Alabama 62 - 69 |
![]()
![]()

Kenny Walker (#34) with a slam dunk
![]()

Sam Bowie (#31) shoots
![]()

Kenny Walker (#34) lays the ball in over Tennessee's Willie Burton and Rob Jones
![]()