![]()
![]()  | NCAA Final Four  | ![]()  | 
![]()
Claimed 17 Times
| Year | Coach | Won | Lost | Notes | 
|---|---|---|---|---|
| 1941-42 | Adolph Rupp | 19 | 6 | Schedule, Roster, Statistics | 
| 1947-48 | Adolph Rupp | 36 | 3 | Schedule, Roster, Statistics | 
| 1948-49 | Adolph Rupp | 32 | 2 | Schedule, Roster, Statistics | 
| 1950-51 | Adolph Rupp | 32 | 2 | Schedule, Roster, Statistics | 
| 1957-58 | Adolph Rupp | 23 | 6 | Schedule, Roster, Statistics | 
| 1965-66 | Adolph Rupp | 27 | 2 | Schedule, Roster, Statistics | 
| 1974-75 | Joe B. Hall | 26 | 5 | Schedule, Roster, Statistics | 
| 1977-78 | Joe B. Hall | 30 | 2 | Schedule, Roster, Statistics | 
| 1983-84 | Joe B. Hall | 29 | 5 | Schedule, Roster, Statistics | 
| 1992-93 | Rick Pitino | 30 | 4 | Schedule, Roster, Statistics | 
| 1995-96 | Rick Pitino | 34 | 2 | Schedule, Roster, Statistics | 
| 1996-97 | Rick Pitino | 35 | 5 | Schedule, Roster, Statistics | 
| 1997-98 | Orlando Smith | 35 | 4 | Schedule, Roster, Statistics | 
| 2010-11 | John Calipari | 29 | 9 | Schedule, Roster, Statistics | 
| 2011-12 | John Calipari | 38 | 2 | Schedule, Roster, Statistics | 
| 2013-14 | John Calipari | 29 | 11 | Schedule, Roster, Statistics | 
| 2014-15 | John Calipari | 38 | 1 | Schedule, Roster, Statistics | 
![]()