![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/9/1936 | Georgetown College | 3 | 1 | 7 |
| 12/12/1936 | Berea | 4 | 0 | 8 |
| 12/15/1936 | Xavier | 0 | 2 | 2 |
| 12/21/1936 | Centenary | 1 | 0 | 2 |
| 1/2/1937 | Michigan State | 0 | 2 | 2 |
| 1/5/1937 | Notre Dame | 0 | 0 | 0 |
| 1/8/1937 | Creighton | 1 | 2 | 4 |
| 1/14/1937 | Michigan State | 0 | 0 | 0 |
| 1/16/1937 | Akron | 2 | 1 | 5 |
| 1/23/1937 | Tennessee | 1 | 2 | 4 |
| 1/30/1937 | Vanderbilt | 3 | 0 | 6 |
| 2/1/1937 | Alabama | 0 | 1 | 1 |
| 2/3/1937 | Tulane | 1 | 0 | 2 |
| 2/4/1937 | Tulane | 0 | 0 | 0 |
| 2/8/1937 | Mexico University | 1 | 2 | 4 |
| 2/10/1937 | Alabama | 3 | 2 | 8 |
| 2/13/1937 | Tennessee | 2 | 0 | 4 |
| 2/20/1937 | Vanderbilt | 2 | 1 | 5 |
| 2/22/1937 | Xavier | 0 | 1 | 1 |
| 2/26/1937 | Louisiana State | 2 | 2 | 6 |
| 2/27/1937 | Georgia Tech | 0 | 0 | 0 |
| 3/1/1937 | Tennessee | 0 | 2 | 2 |
| Totals | 26 | 21 | 73 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/6/1935 | Georgetown College | 1 | 0 | 2 |
| 12/17/1935 | Berea | 2 | 0 | 4 |
| 12/23/1935 | Pittsburgh | 2 | 1 | 5 |
| 1/8/1936 | New York University | 1 | 1 | 3 |
| 1/14/1936 | Xavier | 3 | 1 | 7 |
| 1/17/1936 | Tulane | 1 | 0 | 2 |
| 1/18/1936 | Tulane | 0 | 2 | 2 |
| 1/21/1936 | Michigan State | 1 | 1 | 3 |
| 1/25/1936 | Tennessee | 1 | 1 | 3 |
| 2/1/1936 | Vanderbilt | 2 | 0 | 4 |
| 2/3/1936 | Alabama | 3 | 3 | 9 |
| 2/7/1936 | Alabama | 2 | 1 | 5 |
| 2/10/1936 | Notre Dame | 1 | 0 | 2 |
| 2/11/1936 | Butler | 3 | 2 | 8 |
| 2/15/1936 | Tennessee | 0 | 0 | 0 |
| 2/18/1936 | Xavier | 1 | 0 | 2 |
| 2/21/1936 | Creighton | 0 | 0 | 0 |
| 2/22/1936 | Creighton | 0 | 0 | 0 |
| 2/24/1936 | Vanderbilt | 0 | 5 | 5 |
| 2/28/1936 | Mississippi State | 2 | 0 | 4 |
| 2/29/1936 | Tennessee | 0 | 1 | 1 |
| Totals | 26 | 19 | 71 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/10/1934 | Alumni | 1 | 0 | 2 |
| 12/13/1934 | Oglethorpe | 0 | 0 | 0 |
| 12/21/1934 | Tulane | 3 | 0 | 6 |
| 12/22/1934 | Tulane | 2 | 1 | 5 |
| 1/2/1935 | Chicago | 1 | 0 | 2 |
| 1/5/1935 | New York University | 1 | 0 | 2 |
| 1/14/1935 | Tenn-Chattanooga | 2 | 0 | 4 |
| 1/18/1935 | Tulane | 0 | 0 | 0 |
| 1/19/1935 | Tulane | 1 | 0 | 2 |
| 1/26/1935 | Tennessee | 2 | 0 | 4 |
| 2/1/1935 | Alabama | 1 | 1 | 3 |
| 2/2/1935 | Vanderbilt | 2 | 1 | 5 |
| 2/5/1935 | Xavier | 0 | 2 | 2 |
| 2/9/1935 | Georgia Tech | 1 | 0 | 2 |
| 2/11/1935 | Alabama | 1 | 0 | 2 |
| 2/13/1935 | Michigan State | 2 | 1 | 5 |
| 2/16/1935 | Tennessee | 1 | 0 | 2 |
| 2/22/1935 | Creighton | 1 | 0 | 2 |
| 2/23/1935 | Creighton | 1 | 0 | 2 |
| 3/2/1935 | Vanderbilt | 7 | 0 | 14 |
| 3/7/1935 | Xavier | 1 | 1 | 3 |
| Totals | 31 | 7 | 69 | |
![]()