![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2020 | Morehead | 27 | 5 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 4 | 12 |
| 11/29/2020 | Richmond | 36 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 2 |
| 12/1/2020 | Kansas | 24 | 1 | 5 | 0 | 2 | 5 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 7 |
| 12/6/2020 | Georgia Tech | 27 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| 12/12/2020 | Notre Dame | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 12/19/2020 | North Carolina | 26 | 3 | 6 | 0 | 1 | 6 | 8 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 12 |
| 12/26/2020 | Louisville | 36 | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 7 |
| 1/2/2021 | Mississippi State | 43 | 5 | 10 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 7 | 2 | 0 | 3 | 11 |
| 1/5/2021 | Vanderbilt | 23 | 4 | 12 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 11 |
| 1/9/2021 | Florida | 31 | 2 | 5 | 1 | 1 | 4 | 4 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 9 |
| 1/12/2021 | Alabama | 35 | 4 | 9 | 1 | 5 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 12 |
| 1/16/2021 | Auburn | 30 | 2 | 6 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 5 |
| 1/20/2021 | Georgia | 30 | 0 | 6 | 0 | 1 | 3 | 5 | 2 | 3 | 5 | 2 | 4 | 2 | 1 | 5 | 3 |
| 1/23/2021 | Louisiana State | 33 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
| 1/26/2021 | Alabama | 24 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 2 |
| 2/3/2021 | Missouri | 31 | 2 | 8 | 0 | 1 | 3 | 5 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 2 | 7 |
| 2/6/2021 | Tennessee | 33 | 5 | 7 | 1 | 2 | 3 | 3 | 0 | 5 | 5 | 1 | 4 | 2 | 0 | 2 | 14 |
| 2/9/2021 | Arkansas | 25 | 3 | 8 | 2 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 11 |
| 2/13/2021 | Auburn | 33 | 3 | 8 | 1 | 1 | 2 | 2 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 2 | 9 |
| 2/17/2021 | Vanderbilt | 34 | 1 | 6 | 1 | 5 | 6 | 6 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 4 | 9 |
| 2/20/2021 | Tennessee | 31 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 7 |
| 2/27/2021 | Florida | 30 | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 3 | 1 |
| 3/2/2021 | Mississippi | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/6/2021 | South Carolina | 19 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 6 |
| 3/11/2021 | Mississippi State | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 722 | 49 | 142 | 15 | 54 | 50 | 62 | 9 | 55 | 64 | 46 | 73 | 23 | 7 | 50 | 163 | |
![]()