![]()
![]()

| Overall UK Wins: 4 | Overall UK Losses: 1 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 12/29/1945 | Kentucky vs. St. Johns | W | 73 - 59 | 15 | 21 | - | Pat Kennedy and John Nucatola |
| 3/18/1946 | Kentucky vs. West Virginia | W | 59 - 51 | - | Matty Begovich and John Nucatola | ||
| 12/21/1946 | Kentucky vs. St. Johns | W | 70 - 50 | 17 | 17 | - | John Nucatola and Jammy Moskowitz |
| 3/24/1947 | Kentucky vs. Utah | L | 45 - 49 | 23 | 16 | - | Matty Begovich and John Nucatola |
| 12/6/1958 | Kentucky at Temple | W | 76 - 71 | 21 | 22 | - | John Nucatola and Max Macon |
![]()