- Tuesday, February 17 2015 -
Kentucky - 66 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 3 |
Willie Cauley-Stein | 25 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 4 | 9 |
Trey Lyles | 18 | 4 | 7 | 0 | 1 | 2 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
Aaron Harrison | 22 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Andrew Harrison | 31 | 4 | 10 | 2 | 5 | 4 | 4 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 14 |
Marcus Lee | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Devin Booker | 30 | 5 | 16 | 2 | 9 | 6 | 6 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 2 | 18 |
Tyler Ulis | 30 | 3 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 8 |
Dakari Johnson | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 1 | ||||||||||||
Totals | 200 | 22 | 53 | 5 | 22 | 17 | 21 | 17 | 18 | 35 | 15 | 11 | 6 | 5 | 11 | 66 |
Tennessee - 48 (Head Coach: Donnie Tyndall) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armani Moore | 30 | 2 | 7 | 0 | 1 | 1 | 3 | 5 | 3 | 8 | 4 | 1 | 3 | 1 | 2 | 5 |
Willie Carmichael | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 4 |
Kevin Punter | 34 | 7 | 12 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 14 |
Josh Richardson | 39 | 4 | 14 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 10 |
Robert Hubbs III | 24 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 2 |
Tariq Owens | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
Detrick Mostella | 8 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Derek Reese | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
Devon Baulkman | 16 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
Team | 3 | 2 | 5 | 1 | ||||||||||||
Totals | 200 | 21 | 56 | 2 | 17 | 4 | 10 | 19 | 16 | 35 | 20 | 6 | 7 | 3 | 15 | 48 |
Prior Game | | | Next Game |
South Carolina 77 - 43 | | | Auburn 110 - 75 |
Willie Cauley-Stein shoots over UT's Willie Carmichael III (#24) and Devon Baulkman (#34)
Marcus Lee challenges the shot of Armani Moore (#4) while dastardly Doug Shows looks on
Tyler Ulis (#3) looks to pass