![]()
- Saturday, February 21 2015 -
![]()
Auburn - 75 (Head Coach: Bruce Pearl) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.T. Harrell | 31 | 6 | 12 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 17 |
| Cinmeon Bowers | 25 | 2 | 10 | 0 | 0 | 2 | 9 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 1 | 6 |
| K.C. Ross-Miller | 27 | 3 | 7 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 4 | 9 |
| Antoine Mason | 35 | 9 | 16 | 5 | 6 | 6 | 7 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 2 | 29 |
| Jordon Granger | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4 |
| Malcolm Canada | 20 | 1 | 6 | 0 | 1 | 3 | 6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 5 |
| Patrick Keim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trayvon Reed | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alex Thompson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Holmes | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| T.J. Lang | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Devin Waddell | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Stockton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | 4 | 1 | ||||||||||||
| Totals | 200 | 25 | 60 | 11 | 19 | 14 | 26 | 7 | 15 | 22 | 21 | 11 | 6 | 0 | 15 | 75 |
Kentucky - 110 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Harrison | 27 | 7 | 12 | 2 | 7 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | 18 |
| Andrew Harrison | 27 | 3 | 8 | 1 | 2 | 5 | 8 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 12 |
| Karl-Anthony Towns | 21 | 8 | 9 | 0 | 0 | 3 | 3 | 3 | 7 | 10 | 3 | 2 | 0 | 4 | 1 | 19 |
| Willie Cauley-Stein | 20 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 9 |
| Trey Lyles | 24 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 9 |
| Marcus Lee | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 6 |
| Devin Booker | 21 | 4 | 10 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 4 | 11 |
| Tyler Ulis | 16 | 4 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 10 |
| Dakari Johnson | 16 | 6 | 7 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 13 |
| Dominique Hawkins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Derek Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Floreal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tod Lanter | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Long | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 44 | 68 | 6 | 17 | 16 | 23 | 12 | 32 | 44 | 19 | 25 | 7 | 6 | 15 | 110 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 66 - 48 | | | Mississippi State 74 - 56 |
![]()

Devin Booker and Auburn's Antoine Mason fight for the ball
![]()

Aaron Harrison (#2) shoots a layup
![]()

Marcus Lee (#00) dunks
![]()