![]()
- Saturday, February 14 2009 -
![]()
Kentucky - 79 (Head Coach: Billy Gillispie) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Harris | 35 | 2 | 5 | 0 | 2 | 3 | 5 | 4 | 5 | 9 | 1 | 5 | 1 | 0 | 2 | 7 |
| Perry Stevenson | 34 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 3 | 6 |
| Josh Harrellson | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Michael Porter | 32 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 5 | 8 |
| Jodie Meeks | 37 | 17 | 24 | 7 | 12 | 4 | 7 | 0 | 7 | 7 | 1 | 2 | 3 | 0 | 3 | 45 |
| Darius Miller | 27 | 2 | 6 | 1 | 2 | 3 | 4 | 2 | 4 | 6 | 5 | 1 | 3 | 1 | 1 | 8 |
| Kevin Galloway | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Slone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Krebs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. J. Stewart | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| DeAndre Liggins | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 28 | 54 | 11 | 22 | 12 | 20 | 10 | 25 | 35 | 20 | 15 | 8 | 8 | 16 | 79 |
Arkansas - 63 (Head Coach: John Pelphrey) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Washington | 34 | 6 | 9 | 0 | 2 | 2 | 3 | 3 | 5 | 8 | 4 | 1 | 1 | 1 | 1 | 14 |
| Michael Sanchez | 28 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
| Marcus Britt | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Stefan Welsh | 35 | 5 | 13 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 14 |
| Rotnei Clarke | 37 | 3 | 10 | 2 | 8 | 4 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 12 |
| Jason Henry | 31 | 5 | 16 | 2 | 8 | 0 | 4 | 5 | 6 | 11 | 0 | 1 | 5 | 0 | 4 | 12 |
| Brandon Moore | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Stephen Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clark | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 23 | 55 | 4 | 22 | 13 | 22 | 11 | 19 | 30 | 16 | 10 | 9 | 1 | 13 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 68 - 65 | | | Vanderbilt 64 - 77 |
![]()

A.J. Stewart blocks the shot of Arkansas' Stefan Welsh as Ramon Harris (#5) helps out
![]()

Michael Britt can only watch as Jodie Meeks shoots
![]()

Jodie Meeks puts an exclamation point on the victory with a two-handed tomahawk
![]()