![]()
- Monday, January 22 1979 -
![]()
Georgia - 64 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Eric Marbury | 10 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| Ron Webb | 34 | 3 | 10 | 0 | 0 | 8 | 5 | 0 | 6 |
| Lavon Mercer | 31 | 9 | 13 | 2 | 4 | 17 | 4 | 0 | 20 |
| Walter Daniels | 38 | 7 | 16 | 2 | 2 | 4 | 4 | 6 | 16 |
| Jimmy Daughtry | 33 | 5 | 8 | 0 | 0 | 2 | 5 | 2 | 10 |
| Joe Childers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Slonaker | 33 | 0 | 3 | 3 | 5 | 2 | 3 | 3 | 3 |
| Jeff Thomas | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Richardson | 9 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | 7 |
| Lee Goza | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 0 | ||||||||
| Totals | 200 | 26 | 57 | 12 | 17 | 34 | 27 | 11 | 64 |
Kentucky - 73 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Dwight Anderson | 34 | 6 | 10 | 2 | 3 | 4 | 3 | 4 | 14 |
| Lavon Williams | 35 | 6 | 9 | 6 | 6 | 3 | 3 | 0 | 18 |
| Fred Cowan | 36 | 6 | 14 | 8 | 10 | 10 | 3 | 0 | 20 |
| Kyle Macy | 37 | 1 | 9 | 7 | 10 | 5 | 2 | 9 | 9 |
| Truman Claytor | 20 | 2 | 6 | 2 | 2 | 1 | 4 | 3 | 6 |
| Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Shidler | 28 | 3 | 7 | 0 | 0 | 3 | 1 | 1 | 6 |
| Chuck Verderber | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Clarence Tillman | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Team | 4 | ||||||||
| Totals | 200 | 24 | 56 | 25 | 31 | 32 | 19 | 17 | 73 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 55 - 66 | | | Auburn 86 - 83 OT |
![]()

![]()

Lavon Williams (obscured by Georgia player) tips off the game
![]()

Clarence Tillman shoots
![]()

Kyle Macy (#4)
![]()